-
E-mail
13853566816@163.com
-
Phone
13853566816
-
Address
Luwang Longwangbu, Laizhou City, Shandong Province
Shandong Longxing Chemical Machinery Group Co., Ltd
13853566816@163.com
13853566816
Luwang Longwangbu, Laizhou City, Shandong Province
05.24,202210
Condensing gas (oil) hot water boiler-
Shandong Longxing Group is a brand enterprise with over 30 years of experience,It's a boiler/Designated manufacturing enterprise for pressure vesselsThe condensing gas (oil) hot water boiler adopts submerged arc welding automatic welding technology, which has good insulation effect, large boiler capacity, energy saving and environmental protection. Longxing Group specializes in the design and manufacturing of reaction vessels, heat exchangers, large storage tanks, and various complete sets of chemical equipment.
WNSseries
Condensing gas (oil) steam boiler/hot water boiler
WNSThe series of horizontal internal combustion boilers are carefully designed and completed by our factory as shell type three return wet back fuel (gas) boilers.
The boiler operation is automated, and the dye is atomized by the burner, forming a torch that fills the full waveform furnace chamber and transfers radiant heat through the furnace chamber wall. This is the first return journey. The high-temperature flue gas generated by combustion converges in the combustion chamber and turns into the second return path, which is the threaded smoke tube bundle area. After convective heat exchange, the temperature of the flue gas gradually decreases and reaches the front smoke box, where it turns into the third return path, which is the light tube bundle area. It then flows into the chimney through the rear smoke box and is finally discharged into the atmosphere.
Product advantages:
This series of products features safety, reliability, high efficiency, energy conservation and environmental protection, easy maintenance, durability, and fully automatic intelligent control; All performance indicators have been tested by the Thermal Energy Testing Center of the Special Inspection Institute, and all performance indicators are higher than the design requirements, reaching a very good level.
| WNS Condensed Gas (Oil) Steam Boiler Parameter Table (Table 2) | |||||||||
|
Parameter project boiler model | WNS6-1.25-Y(Q) WNS6-1.6-Y(Q) | WNS8-1.25-Y(Q) WNS8-1.6-Y(Q) | WNS10-1.25-Y(Q) WNS10-1.6-Y(Q) | WNS15-1.25-Y(Q) WNS15-1.6-Y(Q) | WNS20-1.25-Y(Q) WNS20-1.6-Y(Q) | WNS1-0.7-Y(Q) WNS1-1.25-Y(Q) | WNS1-0.7-Y(Q) | ||
| Rated evaporation capacity (t/h) | 6 | 8 | 10 | 15 | 20 | 5.0 | |||
| Rated working pressure (MPa) | 1.25/1.6 | ||||||||
| Rated steam temperature(℃) | 194/204 | ||||||||
| Water supply temperature(℃) | 20 | ||||||||
| Heating surface area(m²) | ontology | 181.17 | 190.77 | 229.95 | 346.2 | 467.6 | |||
| condenser | 78.25 | 108.5 | 165.3 | 216.2 | 360.3 | ||||
| thermal efficiency | >98% | ||||||||
| Applicable fuel | Natural gas, biogas, coke oven gas, light oil, methanol, biodiesel, etc | ||||||||
| Combustion equipment | burner | ||||||||
| Total power of motor (kw) | 19.5 | 29.5 | 33.0 | 60.0 | 90.5 | 16.5 | |||
| fuel consumption
| Natural gas (Nm ³/h) | 432 | 576 | 720 | 1080 | 1440 | |||
| Light oil (kg/h) | 399 | 532 | 660 | 997 | 1204 | ||||
| 0 Maximum transportation weight (t) | 19.5 | 22.6 | 25.8 | 34.7 | 46.0 | 14.3 | |||
| Maximum transportation size (m) | 5.93*2.6*3.02 | 5.85*2.8*3.1 | 7.65*2.81*3.1 | 6.95*3.1*3.6 | 8.3*3.4*4.02 | 5.3*2.65*3.3 | |||
Condensing gas (oil) hot water boiler
| WNS Condensing Gas (Oil) Hot Water Boiler Parameter Table (Table 1) | ||||||
|
Parameter project boiler model | WNS0.7-1.0/95/70-Y(Q) | WNS01.4-1.0/95/70-Y(Q) | WNS02.1-1.0/95/70-Y(Q) | WNS2.8-1.0/95/70-Y(Q) | WNS3.5-1.0/95/70-Y(Q) | |
| Rated evaporation capacity (t/h) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | |
| Rated working pressure (MPa) | 1.0 | |||||
| Rated steam temperature(℃) | 95 | |||||
| Water supply temperature(℃) | 70 | |||||
| Heating surface area(m²) | ontology | 26 | 58.8 | 90.65 | 112.59 | 127.68 |
| condenser | 14 | 24.7 | 29.60 | 45.60 | 53.5 | |
| thermal efficiency | >98% | |||||
| Applicable fuel | Natural gas, biogas, coke oven gas, light oil, methanol, biodiesel, etc | |||||
| Combustion equipment | burner | |||||
| fuel consumption
| Natural gas (Nm ³/h) | 72 | 144 | 216 | 288 | 360 |
| Light oil (kg/h) | 66 | 133 | 196 | 266 | 332 | |
| 0 Maximum transportation weight (t) | 4.0 | 8.3 | 8.9 | 13.3 | 14.3 | |
| Maximum transport size LXWXH (m) | 3.25*1.8*2.1 | 4.4*2.1*2.46 | 4.6*2.31*2.62 | 4.7*2.48*2.85 | 5.3*2.65*3.3 | |
| WNS Condensing Gas (Oil) Hot Water Boiler Parameter Table (Table 2) | ||||||
|
Parameter project boiler model | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Rated evaporation capacity (t/h) | 4.2 | 5.6 | 7.0 | 10.5 | 14.0 | |
| Rated working pressure (MPa) | 1.0 | |||||
| Rated steam temperature(℃) | 95 | |||||
| Water supply temperature(℃) | 70 | |||||
| Heating surface area(m²) | ontology | 180.91 | 189.87 | 205.57 | 346.19 | 127.68 |
| condenser | 78.25 | 108.50 | 148.80 | 192.10 | 330.30 | |
| thermal efficiency | >98% | |||||
| Applicable fuel | Natural gas, biogas, coke oven gas, light oil, methanol, biodiesel, etc | |||||
| Combustion equipment | burner | |||||
| fuel consumption
| Natural gas (Nm ³/h) | 432 | 576 | 720 | 1080 | 1440 |
| Light oil (kg/h) | 397 | 530 | 656 | 996 | 1327 | |
| 0 Maximum transportation weight (t) | 19.5 | 22.6 | 25.8 | 33.0 | 46.0 | |
| Maximum transport size LXWXH (m) | 6.2*2.8*3.1 | 7.04*2.87*3.1 | 7.3*2.88*3.16 | 8.0*3.37*3.57 | 7.77*3.7*3.99 | |
Last Video: steam generator
Next Video: Stainless steel storage tank