-
E-mail
48231250@qq.com
-
Phone
13905320730
-
Address
No. 9 Nanyangkou Road, Qingdao City, Shandong Province
Qingdao Electronic Testing Instrument Factory
48231250@qq.com
13905320730
No. 9 Nanyangkou Road, Qingdao City, Shandong Province
Capsule automatic weight sorting machine
Scope of application:
Suitable for comprehensive weight testing of refrigerated/frozen foods, candy and bread, agricultural products, meat products, dried/frozen seafood, electronics, wood, glass, daily necessities, capsules, medical supplies and other products to prevent uneven distribution of goods, automatically record weight and detect metals. It can be used alone in the production line or in conjunction with metal detectors.
| model | JTJ-cz-30 | JTJ-cz-60 | JTJ-cz-120 | JTJ-cz-300 | JTJ-cz-600 | JTJ-cz-2000 | JTJ-cz-3000 | ||||||
| Maximum allowable weight | 300g | 600g | 1200g | 3000g | 6000g | 20kg | 30kg | ||||||
| measurement range | 3-300g | 6-600g | 12-1200g | 30-3000g | 60-6000g | 200-20000g | 300-30000g | ||||||
| Zui small precision | 0.05g | 0.1g | 0.2g | 0.5g | 1.0g | 5.0g | 5.0g | ||||||
| Zui Small Data | ±0.15g | ±0.3g | ±0.4g | ±1.5g | ±1.0g | ±10g | ±10g | ||||||
| The maximum identification speed | 250 pieces/minute | 220 pieces/minute | 180 pieces/minute | 100 pieces/minute | 75 per minute | 60 pieces/minute | 45 per minute | ||||||
| Identification product specifications | long | 30-200 | 30-260 | 30-450 | 30-550 | 30-700 | 30-550 | 30-900 | |||||
| wide | 30-100 | 30-150 | 30-300 | 30-360 | 30-380 | 30-360 | 30-480 | ||||||
| high | 10-100 | 10-150 | 10-300 | 10-360 | 10-380 | 10-360 | 10-480 | ||||||
| Transmission speed | 10-84m/min | 10-74m/min | 10-74m/min | 10-58m/min | 10-53m/min | 10-54m/min | 10-52m/min | ||||||
| Measurement sensor | Load Cell×1 | ||||||||||||
| Zero point adjustment | Auto Zero Tracking | ||||||||||||
| Use power supply | 220V 50/60Hz | ||||||||||||
| pressure of use | 50kgf/cm2 | ||||||||||||
| Conveyor belt (mm) | wide | 100 | 120 | 150 | 300 | 360 |
|
| |||||
| long |
|
| 550 1360 | 450 550 750 1770 | 550 650 850 2070 | ||||||||
Capsule automatic weight sorting machine