-
E-mail
106529557@qq.com
-
Phone
15123875531
-
Address
17-1 CITIC Bank Building, No. 5 Yanghe San Village, Jiangbei District, Chongqing
Chongqing Dongsheng Precision Technology Co., Ltd
106529557@qq.com
15123875531
17-1 CITIC Bank Building, No. 5 Yanghe San Village, Jiangbei District, Chongqing
HTD seriesColumn hopper mixer
Product Features:
1PLC control, variable frequency speed regulation, touch screen operation, adjustable working speed, working time and other parameters, and can automatically locate, print records and fault prompts
2. The discharge valve has an anti misoperation device, reliable sealing, detachable, and easy to clean.
3The inner wall of the hopper is smooth (Ra ≤ 0.4 μ m), *, easy to clean, and meets GMP requirements.
Outline drawing:

Main technical parameters:
| model | Main structural dimensions | Large hopper capacity L | Net load | Mixed speed | Hybrid power | Increase power | machine weight | |||||
| L | W1 | W2 | H | H1 | H2 | rpm | Kw | Kw | T | |||
| HTD-50 | 2000 | 1100 | 650 | 1900 | 200 | 650 | 50 | 25 | 3-25 | 1.1 | 1.1 | 0.7 |
| HTD-100 | 2050 | 1200 | 650 | 1900 | 200 | 650 | 100 | 50 | 3-25 | 1.1 | 1.1 | 0.8 |
| HTD-150 | 2100 | 1350 | 650 | 2000 | 250 | 650 | 150 | 75 | 3-20 | 1.1 | 1.1 | 0.9 |
| HTD-200 | 2200 | 1800 | 800 | 2200 | 250 | 650 | 200 | 100 | 3-20 | 1.5 | 1.5 | 1 |
| HTD-300 | 2400 | 2000 | 800 | 2400 | 300 | 700 | 300 | 150 | 3-20 | 2.2 | 2.2 | 1.3 |
| HTD-400 | 2450 | 2050 | 800 | 2400 | 300 | 700 | 400 | 240 | 3-20 | 2.2 | 2.2 | 1.4 |
| HTD-500 | 2650 | 2170 | 800 | 2400 | 350 | 700 | 500 | 250 | 3-15 | 3 | 2.2 | 1.5 |
| HTD-600 | 2880 | 2300 | 800 | 2400 | 350 | 700 | 600 | 330 | 3-15 | 3 | 2.2 | 1.7 |
| HTD-800 | 3030 | 2400 | 800 | 2800 | 400 | 800 | 800 | 400 | 3-15 | 4 | 2.2 | 1.9 |
| HTD-1000 | 3120 | 2600 | 800 | 2800 | 400 | 800 | 1000 | 500 | 3-15 | 4 | 2.2 | 2 |
The company specializes in the research, development, and production of machinery for drying, powder granulation, direct one-step granulation of concentrated liquids, and mixing in industries such as pharmaceuticals, food, and chemicals.