-
Phone
13852617435
-
Address
2nd Floor, Jiulong Entrepreneurship Incubation Base, Hailing District, Taizhou City
Taizhou Hengxin Instrument Equipment Co., Ltd
13852617435
2nd Floor, Jiulong Entrepreneurship Incubation Base, Hailing District, Taizhou City




| model: | HTY-C10 |
| Measurement method: | Karl Fischer titration method (permanent stop titration) |
| Moisture range: | 10ug—550mg H2O |
| Measurement range: | 0.001%(10ppm)—100% |
| resolving power: | 1ppm |
| Display mode: | 4.3-inch ultra large LCD display screen |
| Liquid inlet division value: | 1ul |
| Polarization current: | ±1000uA |
| burette: | 20ml |
| Accuracy of burette: | 1/20000 |
| Titration linear correlation coefficient: | ≥0.999 |
| Mixing speed: | Infinitely variable speed |
| Error range: | <1% |
| Electrode: | Double platinum needle electrode, sensitive and faster response |
| Data storage: | 40 items |
| Printing function: | Optional printer |
| Print content: | Ug/ppm/mg/L/sample number/experimenter/date |
| Drift value blank value deduction: | Real time drift measurement function, can be set to deduct or not |
| Data interface: | RS232 interface, capable of connecting peripheral devices such as printers |
| Special Features: | Custom endpoint delay and titration delay; Real time display of current; One click cleaning |
| Calendar/Clock: | Analyze time and date display and print output (without losing power) |
| External dimensions: | 495*330*325mm |
| Using power supply: | Voltage 110-220V, frequency 50HZ |
| Usage environment: | Temperature 2-55 ℃, humidity<90% |
| Weight: | About 8KG |

| Serial Number | name | quantity |
| 1 | Karl Fischer moisture analyzer host | 1 unit |
| 2 | Titration reaction cup component | 1 set |
| 3 | reagent bottle | 3 of them |
| 4 | drying bottle | 4 of them |
| 5 | Connecting lines | 13 pieces |
| 6 | Burette component | 1 set |

| liquid |
Pharmaceutical industry: raw materials for traditional Chinese and Western medicine, etc Pesticide industry: soluble powders, emulsions, emulsions, creams, pastes, oils, etc Petroleum and power industry: insulation oil, transformer oil, hydraulic oil, coal tar, etc Chemical industry: acids, alcohols, benzenes, phenols, ethers, organic solvents, etc Other industries: lithium batteries, electrolytes, cosmetics, etc |
| solid | Various solid substances with good solubility, such as inorganic salts, citric acid, freeze-dried powder, and soluble powder |
| gas | Natural gas, liquefied gas, fluorocarbons, butadiene and other gases |
| Special industries require the use of Karl Fischer heating furnaces | |
| insoluble solid | Insoluble solids such as lithium batteries, plastic, metal powders, chemical raw materials, etc., which are prone to contamination and cross contamination of samples (lubricating oils, aldehydes and ketones), samples that are prone to react with Karl Fischer reagent, and samples with slow water release |



