-
Phone
13852617435
-
Address
2nd Floor, Jiulong Entrepreneurship Incubation Base, Hailing District, Taizhou City
Taizhou Hengxin Instrument Equipment Co., Ltd
13852617435
2nd Floor, Jiulong Entrepreneurship Incubation Base, Hailing District, Taizhou City




| Model: | HTY-KS2000 |
| Display mode: | Color LCD touch screen display |
| Measurement method: | Karl Fischer coulometric titration+Karl Fischer headspace sampler |
| Measurement range: | 3 micrograms of water -200 milligrams of water |
| resolving power: | 0.1ug water |
| Water content range: | 0.0001%(1ppm)— 100% |
| Accuracy: |
When the water content is between 3 micrograms of water and 100 micrograms of water, the error is ≤± 3ug, When the water content is above 100 micrograms of water, the error is ≤± 0.3% (excluding injection error) |
| Electrolysis speed: | ≤ 2.24mg water/min |
| Electrolytic current: | 0-400mAh |
| Endpoint indication: | Screen display/sound warning/print output/endpoint light prompt |
| Blank processing: | The blank current microprocessor automatically controls compensation to ensure accurate deduction of blank during the 10 minute sample enrichment time |
| Drift compensation: | The microprocessor automatically calculates and compensates |
| Calculation formula: | Built in 8 calculation formulas |
| Data input: | Touch screen operation input |
| Temperature accuracy: | 1℃ |
| Heating rate: | 30 ℃/min (room temperature -300 ℃, 220V) |
| Delayed titration: | 0-9999 seconds |
| Sample method: | 5 independent methods |
| Flow range: | 0—160ml/min |
| Sample bottle specifications: | 10ml (5ml, 20ml optional) |
| Printing function: | Built in embedded thermal printer, ready to print anytime |
| Print content: | Ug/ppm/mg/L/sample number/experimenter/date |
| Mixing method: | Electromagnetic stirring |
| Mixing system: | Manual adjustment, infinitely variable speed |
| Electrode material: | High purity platinum electrode |
| Self checking function: | The internal microprocessor function of the instrument automatically detects instrument faults |
| Calendar/Clock: | Analyze time and date display (without losing power) |
| Usage environment: | Temperature 0-40 ℃, humidity<85% |
| Using power supply: | Voltage 220V ± 10%, frequency 50HZ ± 2.5HZ |

| liquid |
Pharmaceutical industry: raw materials for traditional Chinese and Western medicine, etc Pesticide industry: soluble powders, emulsions, emulsions, creams, pastes, oils, etc Petroleum and power industry: insulation oil, transformer oil, hydraulic oil, coal tar, etc Chemical industry: acids, alcohols, benzenes, phenols, ethers, organic solvents, etc Other industries: lithium batteries, electrolytes, cosmetics, etc |
| solid | All dissolved and insoluble solids |
| gas | Natural gas, liquefied gas, fluorocarbons, butadiene and other gases |




