-
Phone
15716252111
-
Address
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Suzhou Chuangpu Scientific Instrument Co., Ltd
15716252111
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Original Shimadzu Inertsil DIOL liquid chromatography column product description
| ● Matrix | 3 series high-purity spherical silicone gel |
|---|---|
| ● Particle size | : 3μm, 5μm |
| ● Surface area | : 450m2/g |
| ● Micro pore diameter | : 100Å (10nm) |
| ● Micropore volume | : 1.05mL/g |
| Chemical bonding groups | : Diol group (dihydroxypropyl) |
| ● End end sealing | : None |
| ● Carbon content | : 20% |
| ● USP number | : L20 |
Original Shimadzu Inertsil DIOL liquid chromatography column
| Particle size: 3 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
|---|---|---|---|---|---|
| 33mm | 5020-86531 | 5020-86541 | - | - | |
| 50mm | 5020-86532 | 5020-86542 | - | - | |
| 75mm | 5020-86533 | 5020-86543 | - | - | |
| 100mm | 5020-86534 | 5020-86544 | - | - | |
| 150mm | 5020-86535 | 5020-86545 | - | - | |
| 250mm | 5020-86536 | 5020-86546 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-05411 | 5020-05421 | 5020-05431 | 5020-05441 | |
| 50mm | 5020-05412 | 5020-05422 | 5020-05432 | 5020-05442 | |
| 75mm | 5020-05413 | 5020-05423 | 5020-05433 | 5020-05443 | |
| 100mm | 5020-05414 | 5020-05424 | 5020-05434 | 5020-05444 | |
| 150mm | 5020-05415 | 5020-05425 | 5020-05435 | 5020-05445 | |
| 250mm | 5020-05416 | 5020-05426 | 5020-05436 | 5020-05446 | |
| Particle size: 5 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
| 33mm | 5020-86511 | 5020-86521 | - | - | |
| 50mm | 5020-86512 | 5020-86522 | - | - | |
| 75mm | 5020-86513 | 5020-86523 | - | - | |
| 100mm | 5020-86514 | 5020-86524 | - | - | |
| 150mm | 5020-86515 | 5020-86525 | - | - | |
| 250mm | 5020-86516 | 5020-86526 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-05611 | 5020-05621 | 5020-05631 | 5020-05641 | |
| 50mm | 5020-05612 | 5020-05622 | 5020-05632 | 5020-05642 | |
| 75mm | 5020-05613 | 5020-05623 | 5020-05633 | 5020-05643 | |
| 100mm | 5020-05614 | 5020-05624 | 5020-05634 | 5020-05644 | |
| 150mm | 5020-05615 | 5020-05625 | 5020-05635 | 5020-05645 | |
| 250mm | 5020-05616 | 5020-05626 | 5020-05636 | 5020-05646 |
The standard connector type is 1/16 inch Waters connector screw type. Please consult separately for other types of connectors.
| target analysis Inner diameter of chromatographic column |
Length | Inner diameter | Protect the column core (2) |
Protective column set (2 column cores+1 column sleeve) |
||
|---|---|---|---|---|---|---|
| Particle size | Particle size | |||||
| 3μm | 5μm | 3μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19223 | 5020-19222 | 5020-19273 | 5020-19272 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19323 | 5020-19322 | 5020-19373 | 5020-19372 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19123 | 5020-19122 | 5020-19173 | 5020-19172 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19023 | 5020-19022 | 5020-19073 | 5020-19072 | |
| 5020-19072 | 20mm | 3.0mm | 5020-19523 | 5020-19522 | 5020-19573 | 5020-19572 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19423 | 5020-19422 | 5020-19473 | 5020-19472 | |
| Protective column sleeve | Used for a length of 10mm | 5020-08500 | ||||
| Used for a length of 20mm | 5020-08550 | |||||
Note: The connector type is limited to 1/16 inch Waters connector screw type only.
Original Shimadzu Inertsil DIOL liquid chromatography column application
Inertsil Dior is a chromatographic column that bonds a diol group (dihydroxypropyl) onto silica gel. In the normal phase mode, due to its stronger selectivity for hydrophilic compounds compared to silica gel chromatography columns, it is possible to achieve the mutual separation of compound groups with similar polarities (Figure 1). In addition, ion repulsion between alkaline and acidic compounds is less likely to occur, enabling stable positive phase analysis. Moreover, it can be cleaned with 100% aqueous eluent and has a larger sample loading capacity than silica gel columns, making it suitable as a chromatographic column for normal phase analysis.