-
Phone
19924248756
-
Address
No. 48 Longxi East Road, Liwan District, Guangzhou City, Huadi Riverside Creative Park (Guangfo Digital Creative Park) 2209-2211
Guangzhou Taoyi Trading Co., Ltd
19924248756
No. 48 Longxi East Road, Liwan District, Guangzhou City, Huadi Riverside Creative Park (Guangfo Digital Creative Park) 2209-2211
**Reproducible results: Automatically execute titration workflow, using the same set parameters and calculations to run analysis each time
Shorten setup time: The electrode, titrant, and titration parameters can be set and saved when using the method
Improve laboratory throughput: Start titration and operate the instrument in unattended mode
Reduce costs and downtime: Easily disassembled titrator components minimize maintenance downtime, while high durability electrodes save users costs
**Record test results: View results in real-time in summary tables and 100 sets of data logs
Application database: Pre programmed methods that have been tested and validated can be loaded into your titrator
Combining the titrator option with any of our Orion ion selective electrodes, or choosing one from our pre configured titrator and electrode kit, can result in a more cost-effective titration solution
| Item number | START9300 | START9301 | START9302 | START9303 | START9304 | START9305 | START9306 |
| Unit specifications | Each | Each | Each | Each | Each | Each | Each |
| describe | Orion Star T930 ion concentration titrator (without electrode) | Orion Star T930 ion concentration titrator salt content determination kit | Orion Star T930 ion titrator chloride MKA kit | Orion Star T930 ion titrator sodium MKA kit | Orion Star T930 ion titrator ammonia MKA kit | Orion Star T930 Ion Titimeter Surfactant Kit | Orion Star T930 Ion Titimeter Total Hardness Kit |
| include | 20mL burette, mixer probe, splitter probe, standard fitting kit, 1 L plastic bottle, GL38 bottle cap (with two ports and drying tube), computer cable, USB drive manual, 110-240 V power supply | 9780SC Silver Billet composite electrode, 91CBNC electrode cable, 20mL burette, stirrer probe, splitter probe, standard tubing kit, 1L plastic bottle, GL38 bottle cap (with two ports and drying tube), computer cable, USB drive manual, 110-240 V power supply | 9617BNWP chloride electrode, 20 mL burette, stirrer probe, distributor probe, standard tubing kit, 1 L plastic bottle, GL38 bottle cap with two ports and drying tube, pint cap, computer cable, USB drive, 110-240 V power supply | 8611BNWP ROSS sodium electrode, 20 mL burette, stirrer probe, dispenser probe, standard tubing kit, 1 L plastic bottle, GL38 bottle cap with two ports and drying tube, pint cap, computer cable, USB drive, 110-240 V power supply | 9512HPBNWP high-performance ammonia electrode, 20 mL burette, stirrer probe, distributor probe, standard tubing kit, 1 L plastic bottle, GL38 bottle cap with two ports and drying tube, pint cap, computer cable, USB drive, 110-240 V power supply | 9342BN surfactant electrode, 900200 reference electrode, 20 mL burette, stirrer probe, distributor probe, standard tubing kit, 1 L plastic bottle, GL38 bottle cap with two ports and drying tube, computer cable, USB drive, 110-240 V power supply | 9720BNWP calcium electrode, 20 mL burette, stirrer probe, distributor probe, standard tubing kit, 1 L plastic bottle, GL38 bottle cap with two ports and drying tube, computer cable, USB drive, 110-240 V power supply |
| Accuracy (ISE) | ± 0.2 mV or ± 0.05% of the reading, whichever is greater | ± 0.2 mV or ± 0.05% of the reading, whichever is greater | ± 0.2 mV or ± 0.05% of the reading, whichever is greater | ± 0.2 mV or ± 0.05% of the reading, whichever is greater | ± 0.2 mV or ± 0.05% of the reading, whichever is greater | ± 0.2 mV or ± 0.05% of the reading, whichever is greater | ± 0.2 mV or ± 0.05% of the reading, whichever is greater |
| Accuracy (mV) | ±0.2 mV | ±0.2 mV | ±0.2 mV | ±0.2 mV | ±0.2 mV | ±0.2 mV | ±0.2 mV |
| Accuracy (temperature) | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C | ±0.2 °C |
| **ISE function | Multiple known addition method (MKA); Automatically calibrate and calculate sample concentration by adding an equal amount of standard substance to the sample using a burette | Same left | Same left | Same left | Same left | Same left | Same left |
| ALARM IN | End of titration cycle, large volume of titrant, full data record, calibration due, maintenance reminder | Same left | Same left | Same left | Same left | Same left | Same left |
| Backlight options | Yes, adjustable | Yes, adjustable | Yes, adjustable | Yes, adjustable | Yes, adjustable | Yes, adjustable | Yes, adjustable |
| Blank options | Using fixed or variable values for titration | Using fixed or variable values for titration | Using fixed or variable values for titration | Using fixed or variable values for titration | Using fixed or variable values for titration | Using fixed or variable values for titration | Using fixed or variable values for titration |
| Size of burette | 10 mL, 20 mL (inclusive), or 50 mL | 10 mL, 20 mL (inclusive), or 50 mL | 10 mL, 20 mL (standard) or 50 mL | 10 mL, 20 mL (standard) or 50 mL | 10 mL, 20 mL (standard) or 50 mL | 10 mL, 20 mL (standard) or 50 mL | 10 mL, 20 mL (standard) or 50 mL |
| calibration | Ion concentration (ISE) and temperature | Ion concentration (ISE) and temperature | Ion concentration (ISE) and temperature | Ion concentration (ISE) and temperature | Ion concentration (ISE) and temperature | Ion concentration (ISE) and temperature | Ion concentration (ISE) and temperature |
| Calibration Point (ISE) | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
| Certification/Compliance | CE, TUV three in one FCC、EN/EIC61326-1、IEC 61010 | Same left | Same left | Same left | Same left | Same left | Same left |
| thoroughfare | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of cycles per titration run | 1 to 5 cycles, providing options to exclude cycle results from average and RSD calculations | Same left | Same left | Same left | Same left | Same left | Same left |
| Data Management Details | Data logs can be exported as CSV or PDF files (short or long format) | Same left | Same left | Same left | Same left |
Same left |
Same left |
| data point | 100 sets of data for each item: sample titration, titrant calibration, calibration, and direct measurement | Same left | Same left | Same left | Same left | Same left | Same left |
| Burette Functions | Automatic flushing cycle and discrete separation volume with continuous options; exceed | Automatic flushing cycle and discrete separation volume with continuous options; exceed | Automatic flushing cycle for flushing and discrete liquid separation volume with continuous options; Exceeding ACC | Automatic flushing cycle for flushing and discrete liquid separation volume with continuous options; Exceeding ACC | Automatic flushing cycle for flushing and discrete liquid separation volume with continuous options; Exceeding ACC | Automatic flushing cycle for flushing and discrete liquid separation volume with continuous options; Exceeding ACC | Automatic flushing cycle for flushing and discrete liquid separation volume with continuous options; Exceeding ACC |
| display type | 5.7 "color capacitive touch screen with a resolution of 640 x 480 | 5.7 "color capacitive touch screen with a resolution of 640 x 480 | 5.7 "color capacitive touch screen, 640 x 480 resolution | 5.7 "color capacitive touch screen, 640 x 480 resolution | 5.7 "color capacitive touch screen, 640 x 480 resolution | 5.7 "color capacitive touch screen, 640 x 480 resolution | 5.7 "color capacitive touch screen, 640 x 480 resolution |
| Functions Available | Sample titration, titrant calibration, calibration, and direct measurement | Same left | Same left | Same left | Same left | Same left | Same left |
| type | Ion concentration titrator | Ion concentration titrator | Ion titrator | Ion titrator | Ion titrator | Ion titrator | Ion titrator |
| Equivalence point | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
| Applicable to (application) | The determination range of ion concentration titration includes salt in food, calcium in fruit juice and milk, total hardness in drinking water and wastewater, chloride in drinking water and wastewater, ammonia and total Kjeldahl nitrogen (TKN) in wastewater, and surfactants in consumer products | The determination range of ion concentration titration includes salts in food, chlorides in drinking water, and wastewater. | Using multiple known addition methods (automatic calibration and calculation of sample concentration) for ion concentration analysis and determination of chloride concentration | Using multiple known addition methods (automatic calibration and calculation of sample concentration) for ion concentration analysis and determination of sodium concentration | Using multiple known addition methods (automatic calibration and calculation of sample concentration) for ion concentration analysis and determination of ammonia concentration | Ionic concentration titration (including surfactants in consumer products) | Ionic concentration titration (including calcium hardness and total hardness of drinking water and wastewater) |
| input | BNC (ion selective electrode), needle tip (reference electrode), 8-pin MiniDIN (ATC temperature probe), agitator input (agitator probe) | Same left | Same left | Same left | Same left | Same left | Same left |
| IP protection level | IP-51 | IP-51 | IP-51 | IP-51 | IP-51 | IP-51 | IP-51 |
| language | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese, and Spanish | Same left | Same left | Same left | Same left | Same left | Same left |
| material | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic |
| storage | Non volatile memory can store data records and settings | Same left | Same left | Same left | Same left | Same left | Same left |
| method | Up to 10 methods (providing optional password protection); Import/export method through USB flash drive | Same left | Same left | Same left | Same left | Same left | Same left |
| model | Orion Star T930 | Orion Star T930 | Orion Star T930 | Orion Star T930 | Orion Star T930 | Orion Star T930 | Orion Star T930 |
| output | 3 USB ports for printer, USB flash drive, and computer software connections | Same left | Same left | Same left | Same left | Same left | Same left |
| **Degree | 0.5% RSD, Depending on the environment and operating conditions | Same left | Same left | Same left | Same left | Same left | Same left |
| Preset endpoints | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| probe Type | Ion selective electrode (ISE), reference half cell electrode, ATC temperature probe, stirrer probe | Same left | Same left | Same left | Same left | Same left | Same left |
| Scope (ISE) | 0.0001 - 19990 | Same left | Same left | Same left | Same left | Same left | Same left |
| Range (mV) | -2000.0-+2000.0 mV | -2000.0-+2000.0 mV | -2000.0 to+2000.0 mV | -2000.0 to+2000.0 mV | -2000.0 to+2000.0 mV | -2000.0 to+2000.0 mV | -2000.0 to+2000.0 mV |
| Relative humidity range | 5 to 85%, non condensing environment | Same left | Same left | Same left | Same left | Same left | Same left |
| resolution | The burette driver adopts advanced micro step technology, and the motor can provide 25600 micro steps per revolution to achieve smooth and accurate burette positioning (providing 2 million micro steps throughout the entire burette stroke range) | Same left | Same left | Same left | Same left | Same left | Same left |
| Resolution (ISE) | *Small value 0.0001, 1 to 4 significant digits (user selectable) | Same left | Same left | Same left | Same left | Same left | Same left |
| Resolution (mV) | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV |
| Resolution (temperature) | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Sample ID | Automatic increment, manual or shutdown | Same left | Same left | Same left | Same left | Same left | Same left |
| Speed of agitator probe | 5 user selectable speeds (250 to 3700 RPM) | Same left | Same left | Same left | Same left | Same left | Same left |
| Working Temperature (Imperial) | 41 ℉ to 104 ℃ | 41 ℉ to 104 ℉ | 41 ° F to 104 ° F | 41 ° F to 104 ° F | 41 ° F to 104 ° F | 41 ° F to 104 ° F | 41 ° F to 104 ° F |
| Working temperature (metric) | 5 ℃ to 40 ℃ | 5 ℃ to 40 ℃ | 5 ° C to 40 ° C | 5 ° C to 40 ° C | 5 ° C to 40 ° C | 5 ° C to 40 ° C | 5 ° C to 40 ° C |
| Temperature electrode calibration | Optional 1-point offset calibration | Same left | Same left | Same left | Same left | Same left | Same left |
| Temperature range (metric) | -5.0 ℃ to+100.0 ℃ | Same left | Same left | Same left | Same left | Same left | Same left |
| temperature selection | Manual or automatic | Manual or automatic | Manual or automatic | Manual or automatic | Manual or automatic | Manual or automatic | Manual or automatic |
| Time and date | Yes, non-volatile battery backup | Same left |
Same left |
Same left | Same left | Same left | Same left |
| Titration agent determination | Calibrate titrant or manually input concentration | Same left | Same left | Same left | Same left | Same left | Same left |
| Titration process control | Conventional, fast, precise, or user-defined | Same left | Same left | Same left | Same left | Same left | Same left |
| Titration Setting Wizard | Yes, use the 'Start New Titration' workflow | Same left | Same left | Same left | Same left | Same left | Same left |
| titration technique | Equivalent point or preset endpoint | Same left | Same left | Same left | Same left | Same left | Same left |
| Titration type | Direct titration or back titration | Same left | Same left | Same left | Same left | Same left | Same left |
| Updating firmware | Yes, firmware can be updated using a USB flash drive | Same left | Same left | Same left | Same left | Same left | Same left |
| Warranty period | 1-year replacement package | 1-year replacement package | 1-year replacement guarantee | 1-year replacement guarantee | 1-year replacement guarantee | 1-year replacement guarantee | 1-year replacement guarantee |
| Dimensions (length x width x height) | 10” x 16” x 14”; 25.4 cm x 40.6 cm x 35.6 cm | Same left | Same left | Same left | Same left | Same left | Same left |
| Electrical requirements | 100-240V,50/60 Hz | 100-240V,50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz |