-
Phone
18516154700
-
Address
Building 30, No. 1525 Minqiang Road, Songjiang District, Shanghai
Shanghai Baipu Industrial Development Co., Ltd
18516154700
Building 30, No. 1525 Minqiang Road, Songjiang District, Shanghai
Purui WL300 flow metering pump peristaltic pump

Product features:
Technical parameters:
| speed range | 0.1~600.0rpm |
| Speed resolution | 0.1 rpm |
| Adjustment method | Button adjustment |
| Display direction | LCD display |
| External control | Remote automatic control (4-20mA) |
| Communication method | RS485 interface, Modbus RTU protocol |
| Applicable power supply | AC220V/110V ±10% 50/60Hz |
| power consumption | ≤50W |
| work environment | Environmental temperature 0-40 ℃, relative humidity < 80% |
| External dimensions | 319mmx200mmx196mm |
| Driver weight | 8.5kg |
| IP GRADE | IP54 |
Item number:
| Item number | Driver | Applicable pump head | Applicable hoses | Reference flow range (ml/min) |
| WL300-KZ25 | KZ25 | 15#24#35#36# | 0.303-7572 | |
| WL300-TH16 | TH16 | 14#16#25#17#18# | 0.303-7572 | |
| WL300-YZ25 | WL300 | YZ25 | 15#24#35#36# | 0.15-2736 |
| L300-DG15 | DG15 | 14#19#16#25# | 0.012-444 (single tube) |
- - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - -
Shanghai Baipu Industrial Development Co., Ltd. adheres to the business philosophy of "serving science and serving humanity", always taking customer satisfaction as the core of our work, providing customers with excellent products and services and the principle of seeking truth from reality. Over the years, we have introduced a large number of high-quality instruments and equipment to numerous institutions, and more importantly, improved various services around our products, allowing customers to have a high experience and satisfaction. This is our persistent goal.
- - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - -
For more product details, please follow the Shanghai Baipu website