-
Phone
15920101686
-
Address
Room 902, Yifeng Business Building, No. 284 Huannan Road, Wusha Community, Chang'an Town, Dongguan City
Dongguan Keshang Measurement Equipment Co., Ltd
15920101686
Room 902, Yifeng Business Building, No. 284 Huannan Road, Wusha Community, Chang'an Town, Dongguan City
characteristic
A single turn pointer dial gauge is different from other types of pointer dial gauges. Its entire pointer can display the entire spindle range or range in a single turn, effectively avoiding multi turn calculations
Errors can lead to the possibility of confusion between "within tolerance range" and "parallax" when using a single turn dial indicator. Adopting a unique shock-absorbing structure, it is impact resistant
Strong force, effectively preventing impact caused by sudden retraction of the spindle.
performance parameter
Metric type
1929S/Mitutoyo | 1929SB pointer dial gauge, 1929 S,1929SB,1929S-60,1929SB-60,1929S-62,1929SB-62,1900S-10,1900SB-10,1900S-70, 1900SB-70,1900S-72,1900SB-72,1909S-62,1909SB-62,1910S-72,1910SB-72
| Resolution | Item number | Measurement range (measurement range/spindle travel) | accuracy | repeatability | Dial reading value | dynamometry | ||||
| Back cover with ears | Flat back cover | whole course | return | 1/10 circle travel | 1 lap of travel | |||||
| 0.01mm | 1929S | 1929SB | 1mm/ 1.4mm | ±11μm | 6μm | 7μm | —— | 5μm | 50-0-50 | Below 1.4N |
| 0.01mm | 1929S-60 | 1929SB-60 | 1mm/ 1.4mm | ±11μm | 6μm | 7μm | —— | 5μm | 50-0-50 | Below 2.0N |
| 0.01mm | 1929S-62 | 1929SB-62 | 1mm/ 1.4mm | ±11μm | 6μm | 7μm | —— | 5μm | 50-0-50 | Below 1.4N |
| 0.001mm | 1900S-10 | 1900SB-10 | 0.1mm/ 0.14mm | ±6μm | 4μm | 5μm | —— | 1μm | 50-0-50 | Below 1.5N |
| 0.001mm | 1900S-70 | 1900SB-70 | 0.1mm/ 0.14mm | ±6μm | 4μm | 5μm | —— | 1μm | 50-0-50 | Below 2.0N |
| 0.001mm | 1900S-72 | 1900SB-72 | 0.1mm/ 0.14mm | ±6μm | 4μm | 5μm | —— | 1μm | 50-0-50 | Below 1.5N |
*To distinguish AC power cables, add the following suffix after the item number:
Imperial ANSI/AGD type
| Resolution | Item number | Measurement range (measurement range/spindle travel) | accuracy | repeatability | Dial reading value | dynamometry | ||
| Back cover with ears | Flat back cover | 1 circle of travel/2.5 circle of travel/10 circle of travel | return | |||||
| .0005″ | 1909S-62 | 1909SB-62 | .04″/.056″ | ±.0005″/-/- | .00016″ | ±.0001″ | 20-0-20 | Below 1.4N |
| .0001″ | 1910S-72 | 1910SB-72 | .006″/.008″ | ±.0001″/-/- | .0001″ | ±.00003″ | 3-0-3 | Below 1.5N |