- Phone
-
Address
Room 801, Building 2, Dexin Digital Industry Building, No. 2008 and 2010 Jinchang Road, Liangzhu Street, Yuhang District, Hangzhou City, Zhejiang Province
Hangzhou Wuwei Instrument Co., Ltd
Room 801, Building 2, Dexin Digital Industry Building, No. 2008 and 2010 Jinchang Road, Liangzhu Street, Yuhang District, Hangzhou City, Zhejiang Province
Proline ® It is our earliest family of manual pipettes, still used in many laboratories around the world, proving its durability, design, and reliability. As the most economical pipette in the Sartorius manual pipette series, it is suitable for universities and any laboratory seeking economical liquid handling tools. Due to its relatively light weight, extremely high accuracy and precision, it is also used by many professionals.
function andadvantage
Convenient capacity adjustment
quantityChengWide, with adjustable capacity industryCan be compatible with national capacity modelsselect
Ergonomic finger support
--There is no need to tightly grip the pipette during the transfer process, reducing the risk of RSI
Clear capacity display
--Fast and easy to read capacity, reducing capacity setting errors
Simple user self calibration
--Quick calibration can be performed according to common needs, such as using different liquids
Characteristic specifications
| Product Number | number of channels | range (μl) |
Variable variable (μl) |
test Volume (μ l) |
Inaccuracy (%) |
Inaccuracy (%) |
|---|---|---|---|---|---|---|
| 720010 | 1 | 0.1 - 2.5 | 0.05 | 2.5 / 1.25 / 0.25 | 2.50 / 3.00 / 12.00 | 2.00 / 3.00 / 6.00 |
| 720015 | 1 | 0.5 - 10 | 0.10 | 10 / 5 / 1 | 1.00 / 1.50 / 2.50 | 0.80 / 1.50 / 1.50 |
| 720080 | 1 | 2 - 20 | 0.50 | 20 / 10 / 2 | 0.90 / 1.20 / 3.00 | 0.40 / 1.00 / 2.00 |
| 720025 | 1 | 5 - 50 | 0.50 | 50 / 25 / 5 | 0.60 / 0.90 / 2.00 | 0.30 / 0.60 / 2.00 |
| 720050 | 1 | 10 - 100 | 1.00 | 100 / 50 / 10 | 0.80 / 1.00 / 3.00 | 0.20 / 0.40 / 1.00 |
| 720070 | 1 | 20 - 200 | 1.00 | 200 / 100 / 20 | 0.60 / 0.80 / 2.50 | 0.20 / 0.30 / 0.80 |
| 720060 | 1 | 100 - 1000 | 5.00 | 1000 / 500 / 100 | 0.60 / 0.70 / 2.00 | 0.20 / 0.25 / 0.70 |
| 720110 | 1 | 1000 - 5000 | 50.0 | 5000 / 2500 / 1000 | 0.50 / 0.60 / 0.70 | 0.20 / 0.30 / 0.30 |
| 720210 | 8 | 0.5 - 10 | 0.10 | 10 / 5 / 1 | 1.50 / 2.50 / 4.00 | 1.50 / 2.50 / 4.00 |
| 720220 | 8 | 5 - 50 | 0.50 | 50 / 25 / 5 | 1.00 / 1.50 / 3.00 | 0.50 / 1.00 / 2.00 |
| 720240 | 8 | 50 - 300 | 5.00 | 300 / 150 / 50 | 0.70 / 1.00 / 1.50 | 0.25 / 0.50 / 0.80 |
| 720310 | 12 | 0.5 - 10 | 0.10 | 10 / 5 / 1 | 1.50 / 2.50 / 4.00 | 1.50 / 2.50 / 4.00 |
| 720320 | 12 | 5 - 50 | 0.50 | 50 / 25 / 5 | 1.00 / 1.50 / 3.00 | 0.50 / 1.00 / 2.00 |
| 720340 | 12 | 50 - 300 | 5.00 | 300 / 150 / 50 | 0.70 / 1.00 / 1.50 | 0.25 / 0.50 / 0.80 |
| Product Number | number of channels | range (μl) |
Variable variable (μl) |
test Volume (μ l) |
Inaccuracy (%) |
Inaccuracy (%) |
|---|---|---|---|---|---|---|
| 722001 | 1 | 5 | - | 5 | 1.30 | 1.20 |
| 722004 | 1 | 10 | - | 10 | 0.80 | 0.80 |
| 722010 | 1 | 20 | - | 20 | 0.60 | 0.50 |
| 722015 | 1 | 25 | - | 25 | 0.50 | 0.30 |
| 722020 | 1 | 50 | - | 50 | 0.50 | 0.30 |
| 722025 | 1 | 100 | - | 100 | 0.50 | 0.30 |
| 722030 | 1 | 200 | - | 200 | 0.40 | 0.20 |
| 722035 | 1 | 250 | - | 250 | 0.40 | 0.20 |
| 722040 | 1 | 500 | - | 500 | 0.30 | 0.20 |
| 722045 | 1 | 1000 | - | 1000 | 0.30 | 0.20 |
| 722050 | 1 | 2000 | - | 2000 | 0.30 | 0.15 |
| 722055 | 1 | 5000 | - | 5000 | 0.30 |
0.15 |