-
Phone
15716252111
-
Address
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Suzhou Chuangpu Scientific Instrument Co., Ltd
15716252111
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Shimadzu Inertsil AX ion exchange liquid chromatography columnproduct description
| ● Matrix | 3 series high-purity spherical silicone gel |
|---|---|
| ● Particle size | : 5μm |
| ● Surface area | : 450m2/g |
| ● Micro pore diameter | : 100Å (10nm) |
| ● Micropore volume | : 1.05mL/g |
| Chemical bonding groups | : Diethylamino |
| ● End end sealing | : None |
| ● Carbon content | : 17% (ion exchange capacity: 0.4meq/g) |
| ● USP number | : - |
Inertsil AX is an anion exchange chromatography column based on high-purity spherical silica gel with a tertiary amine group at the end of the chemically modified group. It is mainly used for the separation of weakly acidic compounds.
Traditional ion exchange chromatography columns often have batch to batch deviations in packing materials, but Inertsil AX implements strict quality management, resulting in small deviations that can be used with confidence. By changing the buffer concentration of the eluent, the retention time can be easily adjusted.
Shimadzu Inertsil AX ion exchange liquid chromatography column
| Particle size: 5 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
|---|---|---|---|---|---|
| 33mm | 5020-80111 | 5020-80121 | - | - | |
| 50mm | 5020-80112 | 5020-80122 | - | - | |
| 75mm | 5020-80113 | 5020-80123 | - | - | |
| 100mm | 5020-80114 | 5020-80124 | - | - | |
| 150mm | 5020-80115 | 5020-80125 | - | - | |
| 250mm | 5020-80116 | 5020-80126 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-07211 | 5020-07221 | 5020-07231 | 5020-07241 | |
| 50mm | 5020-07212 | 5020-07222 | 5020-07232 | 5020-07242 | |
| 75mm | 5020-07213 | 5020-07223 | 5020-07233 | 5020-07243 | |
| 100mm | 5020-07214 | 5020-07224 | 5020-07234 | 5020-07244 | |
| 150mm | 5020-07215 | 5020-07225 | 5020-07235 | 5020-07245 | |
| 250mm | 5020-07216 | 5020-07226 | 5020-07236 | 5020-07246 |
The standard connector type is 1/16 inch Waters connector screw type. Please consult separately for other types of connectors.
| target analysis Inner diameter of chromatographic column |
Length | Inner diameter | Protect the column core (2) |
Protective column set (2 column cores+1 column sleeve) |
|---|---|---|---|---|
| Particle size | Particle size | |||
| 5μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19233 | 5020-19283 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19333 | 5020-19383 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19133 | 5020-19183 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19033 | 5020-19083 | |
| 2.1mm, 3.0mm | 20mm | 3.0mm | 5020-19533 | 5020-19583 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19433 | 5020-19483 | |
| Protective column sleeve | Used for a length of 10mm | 5020-08500 | ||
| Used for a length of 20mm | 5020-08550 | |||
Note: The connector type is limited to 1/16 inch Waters connector screw type only.