-
Phone
15716252111
-
Address
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Suzhou Chuangpu Scientific Instrument Co., Ltd
15716252111
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Shimadzu Inertsil CN-3 liquid chromatography column product description
| ● Matrix | 3 series high-purity spherical silicone gel |
|---|---|
| ● Particle size | : 3μm, 5μm |
| ● Surface area | : 450m2/g |
| ● Micro pore diameter | : 100Å (10nm) |
| ● Micropore volume | : 1.05mL/g |
| Chemical bonding groups | : Cyanopropyl |
| ● End end sealing | : None |
| ● Carbon content | : 14% |
| ● USP number | : L10 |
Shimadzu Inertsil CN-3 liquid chromatography column
| Particle size: 3 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
|---|---|---|---|---|---|
| 33mm | 5020-85331 | 5020-85341 | - | - | |
| 50mm | 5020-85332 | 5020-85342 | - | - | |
| 75mm | 5020-85333 | 5020-85343 | - | - | |
| 100mm | 5020-85334 | 5020-85344 | - | - | |
| 150mm | 5020-85335 | 5020-85345 | - | - | |
| 250mm | 5020-85336 | 5020-85346 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-05261 | 5020-05271 | 5020-05281 | 5020-05291 | |
| 50mm | 5020-05262 | 5020-05272 | 5020-05282 | 5020-05292 | |
| 75mm | 5020-05263 | 5020-05273 | 5020-05283 | 5020-05293 | |
| 100mm | 5020-05264 | 5020-05274 | 5020-05284 | 5020-05294 | |
| 150mm | 5020-05265 | 5020-05275 | 5020-05285 | 5020-05295 | |
| 250mm | 5020-05266 | 5020-05276 | 5020-05286 | 5020-05296 | |
| Particle size: 5 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
| 33mm | 5020-85311 | 5020-85321 | - | - | |
| 50mm | 5020-85312 | 5020-85322 | - | - | |
| 75mm | 5020-85313 | 5020-85323 | - | - | |
| 100mm | 5020-85314 | 5020-85324 | - | - | |
| 150mm | 5020-13712 | 5020-13710 | - | - | |
| 250mm | 5020-85316 | 5020-85326 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-05311 | 5020-05321 | 5020-05331 | 5020-05341 | |
| 50mm | 5020-05312 | 5020-05322 | 5020-05332 | 5020-05342 | |
| 75mm | 5020-05313 | 5020-05323 | 5020-05333 | 5020-05343 | |
| 100mm | 5020-05314 | 5020-05324 | 5020-05334 | 5020-05344 | |
| 150mm | 5020-05315 | 5020-05325 | 5020-01942 | 5020-01940 | |
| 250mm | 5020-05316 | 5020-05326 | 5020-01943 | 5020-01941 |
The standard connector type is 1/16 inch Waters connector screw type. Please consult separately for other types of connectors.
| target analysis Internal diameter of chromatographic column |
Length | Inner diameter | Protect the column core (2) |
Protective column set (2 column cores+1 column sleeve) |
||
|---|---|---|---|---|---|---|
| Particle size | Particle size | |||||
| 3μm | 5μm | 3μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19219 | 5020-19218 | 5020-19269 | 5020-19268 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19319 | 5020-19318 | 5020-19369 | 5020-19368 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19119 | 5020-19118 | 5020-19169 | 5020-19168 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19019 | 5020-19018 | 5020-19069 | 5020-19068 | |
| 2.1mm, 3.0mm | 20mm | 3.0mm | 5020-19519 | 5020-19518 | 5020-19569 | 5020-19568 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19419 | 5020-19418 | 5020-19469 | 5020-19468 | |
| Protective column sleeve | Used for a length of 10mm | 5020-08500 | ||||
| Used for a length of 20mm | 5020-08550 | |||||
Note: The connector type is limited to 1/16 inch Waters connector screw type only.
application
Inertsil CN-3 is a chromatographic column with cyanopropyl groups bonded to silica gel, suitable for both reverse phase and normal phase separation modes. In reverse phase mode, due to the presence of carbon nitrogen triple bonds, it has different selectivity from ordinary C18 (Figure 1) and is widely used in drug analysis.
In addition, in the normal phase mode, the high-density combination of cyanopropyl groups using * technology has a very high separation selectivity compared to commercially available cyanopropyl chromatography columns (Figure 2).