-
Phone
15716252111
-
Address
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Suzhou Chuangpu Scientific Instrument Co., Ltd
15716252111
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Shimadzu Inertsil CX liquid chromatography columnproduct description
| ● Matrix | 3 series high-purity spherical silicone gel |
|---|---|
| ● Particle size | : 5μm |
| ● Surface area | : 450m2/g |
| ● Micro pore diameter | : 100Å (10nm) |
| ● Micropore volume | : 1.05mL/g |
| Chemical bonding groups | : Alkylbenzene sulfonic acid group |
| ● End end sealing | : None |
| ● Carbon content | : 14% (ion exchange capacity: 0.5meq/g) |
| ● USP number | : L9 |
Inertsil CX is a strong cation exchange chromatography column based on high-purity spherical silica gel with sulfonic acid groups at the end of the chemical modification group. It is mainly used for the separation of weakly basic compounds.
Like Inertsil AX, the deviation between batches is small and the performance is stable. Moreover, the ion exchange capacity is large, allowing for high retention and separation, making it suitable for the analysis of amines and nucleic acid bases.
Shimadzu Inertsil CX liquid chromatography column
| Particle size: 5 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
|---|---|---|---|---|---|
| 33mm | 5020-80011 | 5020-80021 | - | - | |
| 50mm | 5020-80012 | 5020-80022 | - | - | |
| 75mm | 5020-80013 | 5020-80023 | - | - | |
| 100mm | 5020-80014 | 5020-80024 | - | - | |
| 150mm | 5020-80015 | 5020-80025 | - | - | |
| 250mm | 5020-80016 | 5020-80026 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-07111 | 5020-07121 | 5020-07131 | 5020-07141 | |
| 50mm | 5020-07112 | 5020-07122 | 5020-07132 | 5020-07142 | |
| 75mm | 5020-07113 | 5020-07123 | 5020-07133 | 5020-07143 | |
| 100mm | 5020-07114 | 5020-07124 | 5020-07134 | 5020-07144 | |
| 150mm | 5020-07115 | 5020-07125 | 5020-07135 | 5020-07145 | |
| 250mm | 5020-07116 | 5020-07126 | 5020-07136 | 5020-07146 |
The standard connector type is 1/16 inch Waters connector screw type. Please consult separately for other types of connectors.
| target analysis Inner diameter of chromatographic column |
Length | Inner diameter | Protect the column core (2) |
Protective column set (2 column cores+1 column sleeve) |
|---|---|---|---|---|
| Particle size | Particle size | |||
| 5μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19234 | 5020-19284 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19334 | 5020-19384 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19134 | 5020-19184 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19034 | 5020-19084 | |
| 2.1mm, 3.0mm | 20mm | 3.0mm | 5020-19534 | 5020-19584 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19434 | 5020-19484 | |
| Protective column sleeve | Used for a length of 10mm | 5020-08500 | ||
| Used for a length of 20mm | 5020-08550 | |||
Note: The connector type is limited to 1/16 inch Waters connector screw type only.