-
Phone
15716252111
-
Address
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Suzhou Chuangpu Scientific Instrument Co., Ltd
15716252111
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Shimadzu water-soluble SEC (GFC) liquid chromatography columnproduct description
| SB-800 HQ | Polymer matrix filler water-soluble SEC (GFC) analysis column ● Can be used for the determination of a wide range of molecular weights The solvent can be replaced with DMF (except for SB-802 HQ and SB-807 HQ chromatography columns), which can analyze polar polymers SB-804 HQ and SB-805 HQ can be used to determine the average molecular weight distribution of gelatin (Japanese PAGI Test Method 10th edition) |
| SB-807 HQ | A chromatographic column suitable for analyzing high molecular weight substances with strong water solubility To suppress the cleavage of molecular chains, large particle size fillers are used |
| SB400 | Sensitivity is three to four times that of the KW-800 series SB401-4E can analyze small molecules with a molecular weight less than 1000 |
| product number | NAME | plate number (TP/column) |
exclusion limit (Pullulan) |
Particle size | Zui Large Aperture | Specifications I.D.×L |
Storage solvent |
|---|---|---|---|---|---|---|---|
| F6429100 | OHpak SB-802 HQ | ≥12,000 | 4,000 | 8μm | 100Å | 8.0×300mm | 0.02% NaN3aq. |
| F6429101 | OHpak SB-802.5 HQ | ≥16,000 | 10,000 | 6μm | 200Å | 8.0×300mm | 0.02% NaN3aq. |
| F6429102 | OHpak SB-803 HQ | ≥16,000 | 100,000 | 6μm | 800Å | 8.0×300mm | 0.02% NaN3aq. |
| F6429103 | OHpak SB-804 HQ | ≥16,000 | 1,000,000 | 10μm | 2,000Å | 8.0×300mm | 0.02% NaN3aq. |
| F6429104 | OHpak SB-805 HQ | ≥12,000 | (4,000,000)※ | 13μm | 7,000Å | 8.0×300mm | 0.02% NaN3aq. |
| F6429105 | OHpak SB-806 HQ | ≥12,000 | (20,000,000)※ | 13μm | 15,000Å | 8.0×300mm | 0.02% NaN3aq. |
| F6429106 | OHpak SB-806M HQ | ≥12,000 | (20,000,000)※ | 13μm | 15,000Å | 8.0×300mm | 0.02% NaN3aq. |
| F6409430 | OHpak SB-G | (Protective pillar) | - | 10μm | - | 6.0×50mm | 0.02% NaN3aq. |
Matrix: Polyhydroxymethyl methacrylate Suitable pH range: pH 3-10 ※ () Estimated value
SB-806M HQ is a mixed packing chromatography column suitable for analyzing samples with a wide molecular weight distribution
| product number | NAME | plate number (TP/column) |
exclusion limit (Pullulan) |
Particle size | Zui Large Aperture | Specifications I.D.×L |
Storage solvent |
|---|---|---|---|---|---|---|---|
| F6429108 | OHpak SB-807 HQ | ≥1,500 | (500,000,000)※ | 35μm | 30,000 | 8.0×300mm | H2O |
| F6709431 | OHpak SB-807G | (Protective pillar) | - | 35μm | - | 8.0×50mm | H2O |
Matrix: Polyhydroxymethyl methacrylate Suitable pH range: pH 3-10 ※ () Estimated value
| product number | NAME | plate number (TP/column) |
exclusion limit (Pullulan) |
Particle size | Zui Large Aperture | Specifications I.D.×L |
Storage solvent |
|---|---|---|---|---|---|---|---|
| F6429111 | SB401-4E | ≥5,000 | 1,000 | 10μm | 40Å | 4.6×250mm | H2O |
| F6429112 | SB402.5-4E | ≥20,000 | 10,000 | 6μm | 200Å | 4.6×250mm | H2O |
| F6429113 | SB403-4E | ≥20,000 | 100,000 | 6μm | 800Å | 4.6×250mm | H2O |
| F6429114 | SB404-4E | ≥20,000 | 1,000,000 | 7μm | 2,000Å | 4.6×250mm | H2O |
| F6709432 | SB400G-4A | (Protective pillar) | - | 7μm | - | 4.6×10mm | H2O |
Matrix: Polyhydroxymethyl methacrylate Suitable pH range: pH 3-10
| NAME | Resistant to organic solvents (maximum%) | ||
|---|---|---|---|
| Methanol | Acetonitrile | N-N-dimethylformamide | |
| SB401-4E | 0 | 10 | 0 |
| SB-802 HQ | 0 | 0 | 0 |
| SB-802.5 HQ, SB-803 HQ SB402.5-4E, SB403-4E |
100 | 75 | 100 |
| SB-804 HQ~SB-806M HQ, SB404-4E |
75 | 75 | 100 |
| SB-G, SB400G-4A | 75 | 75 | 100 |
| SB-807 HQ, SB-807G | 30 | 30 | 0 |
<Attention>
The SB-800 series corresponds to a preparation column (SB-2000 series) with a maximum applicable concentration of 50% for methanol, acetonitrile, and DMF. (SB-2002 and SB-802- samples,
The above solvents cannot be used
If customization is required, please contact Shodex or the nearest distributor.
Shimadzu water-soluble SEC (GFC) liquid chromatography columnapplication