-
Phone
15716252111
-
Address
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Suzhou Chuangpu Scientific Instrument Co., Ltd
15716252111
503B, Building 2, No. 1099 Baodai West Road, Hengtang, Suzhou High tech Zone (Huijin Science and Technology Innovation Center)
Used Shimadzu SPD-M20A diode array detectorIntroduction:
Shimadzu diode detector SPD-M20AThe diode array detector is a new technology developed by Shimadzu Corporation, with a low noise level that is three times higher than the company's previous products. The SPD-M20A diode array detector can perform sensitivity quantitative analysis comparable to conventional UV detectors, greatly changing people's impression of diode array detectors.
_Shimadzu diode detector SPD-M20ATechnical parameters of DAD diode array detector:
1. Light source: deuterium lamp+tungsten lamp;
2. Wavelength range: 190-800nm;
3. Number of diodes: 512;
4. Spectral bandwidth: 1.2nm (high-resolution mode), 8nm (high-sensitivity mode);
5. Wavelength accuracy: 1nm;
6. Wavelength precision: 0.1nm;
7. Noise: 0.3x10-5 AU/(under certain conditions);
8. Drift: 0.5x10-3 AU/h (under conditions);
9. Linear: 2.0AU (ASTM specification);
10. Flow pool: 10mm, 10ul, 12MPa (standard)
11. Function: Contour line output, spectral retrieval, maximum output
Used Shimadzu SPD-M20A diode array detector
| NO | part Number | Component Name |
|---|---|---|
| 1 | 228-34016 | LAMP |
| 2 | 228-42611-91 | lamp cap |
| 2-1 | 228-42574 | base |
| 2-2 | 228-42600 | Lamp cap cover |
| 2-3 | 228-42601 | nut |
| 3 | 228-34410-91 | tungsten lamp |
| 4 | 228-34397 | Tungsten lamp baffle |
| 5 | 228-42593-41 | Controllable temperature detection pool SPD-M20A |
| 6 | 228-46363 | Nut (0.8MN-PEEK) |
| 7 | 228-40998-10 | Connector, 1.6-0.8C |
| 8 | 228-18565 | Nut (PEEK) |
| 9 | 228-42566 | Fixed plate |
| 10 | 037-02820-55 | Adjusting nut N-1 M3 × 14 white |
| 11 | 228-43040-91 | Right panel, standard configuration |
| 12 | 228-43200-98 | Panel Component (SPD-20A) |
| 13 | 228-42932-91 | Light shielding board |
| 14 | 228-45087 | NS spring clip |
| 228-37440-44 | 20A detection pool |
| NO | part Number | Component Name |
|---|---|---|
| 1 | 228-35097-03 | Pad, 6 × 3 × 0.1 |
| 2 | 228-14572 | Lens (R4, RD6) |
| 3 | 228-40239-91 | Lens fixing screw assembly |
| 4 | 228-18058 | Optical window, pool standard configuration |
| 5 | 228-37445 | Detecting the lid inside the pool, BK |
| 6 | 020-12104 | SUS flat head nut M3 × 6 |
| 7 | 228-38390-91 | Detection pool fixing screw component |
| 8 | 020-03144 | PA flat nut M3 × 8, WH |
| 228-40189-91 | heater | |
| 9 | 228-35097-05 | pad |
| ※1 | 228-45609-91 | Inlet pipeline component |
| ※1 | 28-18495-06 | ETFE tube, diameter 1.6 × 0.3 (sold in 1m units) |
| ※1 | 228-37457 | Nut 1.6MN-S-6, pool side outlet |
| ※1 | 228-16000-10 | Pressure ring, 1.6F 316L |
| 10 | 228-24295 | Pad, trace |
| 11 | 228-40239-92 | Microcell lens fastening nut assembly |
| 228-35641-91 | Half micro pool inlet pipe | |
| 12 | 228-31463 | Micro pool inlet pipe |
| 13 | 228-16000-17 | Pressure ring, 1.6F 3/pkt |
| 14 | 228-25299 | Long Nut 1.6 |
| 15 | 228-14616 | Microcell shell |
| 16 | 023-04160 | Nut SUS # 3 M6 |
| 17 | 228-35642-91 | Export pipeline |
| 18 | 228-35090 | Nut 1.6MN-S |
※ 1 Used for standard controllable temperature detection pool