-
E-mail
jihpump@163.com
- Phone
-
Address
4F, Building 6, Jinguan Industrial Center, 1076 Konggang Avenue, Yubei District, Chongqing
Chongqing Jieheng Peristaltic Pump Co., Ltd
jihpump@163.com
4F, Building 6, Jinguan Industrial Center, 1076 Konggang Avenue, Yubei District, Chongqing
|
Motor type |
DC planetary motor |
dc gear motor |
stepping motor |
|||||
|
motor speed |
150rpm |
300rpm |
166rpm |
326rpm |
507rpm |
300rpm |
||
|
24#(6.4×2.4) |
480 |
975 |
570 |
1095 |
1765 |
0-970 |
||
|
35#(7.9*2.4) |
680 |
1410 |
815 |
1570 |
2510 |
0-1370 |
||
|
36#(9.6×2.4) |
890 |
1825 |
1055 |
2130 |
2940 |
0-1790 |
||
|
pay attention to |
1.The flow data in the above table was measured using clean water at room temperature in Jieheng Laboratory and is for reference only |
|||||||
| Detergent delivery: such as washing machines, dishwashers | Analytical instruments: Sample injection for analytical testing instruments |
| Printing equipment: Ink conveying | Food machinery: such as beverage machines and coffee machines |
| Kitchen Equipment | Laundry equipment |
| Project | 603K/ZLX | 603K/ZL | 603K/BT | |||
| speed range | 150r~300rpm | 166r~507rpm | 0.1~300rpm | |||
| Product images |
|
|
|
|||
| Card tube model | Can be assembled with inner diameters of 24 #, 35 #, and 36# | |||||
| Flow range | 480~1820ml/min | 570~2940ml/min | 0~1790ml/min | |||
| MOTOR | ≤32W | ≤32W | ≤32W | |||
| Motor Model | DC planetary gear reduction motor | Ordinary DC deceleration motor | 57 type stepper motor | |||
| Driver Description | The pump body comes with an installation plate (installation hole 4- Φ 4.5) | The driver is optional and can be selected from any speed control board of Jieheng | ||||
| Optional voltage | 24V (optional 12V) | 24V (optional 12V) | 6~36V | |||
| Product weight | 622g | 750g | 922g | |||
| Compatible connector | Right angle joint | Variable diameter joint | Direct connector | |||
| Joint picture |
|
|
|
|||


