-
E-mail
jihpump@163.com
- Phone
-
Address
4F, Building 6, Jinguan Industrial Center, 1076 Konggang Avenue, Yubei District, Chongqing
Chongqing Jieheng Peristaltic Pump Co., Ltd
jihpump@163.com
4F, Building 6, Jinguan Industrial Center, 1076 Konggang Avenue, Yubei District, Chongqing
| brand | SAINT-GOBAINNorprene A-60-GIndustrial pipe |
| colour | black |
| temperature resistance | -50 to 74 degrees |
| hardness | 55A |
| breathability | 40 |
| anti-uv | A: Very good, no impact |
| Anti ozone | B: Better, minor impact |
| Acid and alkali resistant | general |
| Pump tube lifespan | higher than1000hour |
| authentication | -- |
| application | Ink and long-term peristaltic pump liquid transfer, can be used for various pads, wear-resistant sleeves, and insulated cables for a long time |
remarks:
1. The higher the permeability value (for nitrogen testing), the better the permeability of the pipe, and vice versa
2. Pump tube life test conditions: Pump tube 17 (6.4 × 9.6 × 1.6), room temperature 23 degrees, using American Masterflex peristaltic pump and 3-roller Easy Load pump head, 600rpm speed, displacement back pressure 0psi, water medium, continuous and uninterrupted operation until the pump tube cracks (this value is provided by Saint Gobain for reference only)
Jieheng Company's product engineers are always available to provide you with support in pump tube application and procurement, ensuring that you can use imported hoses well.
1. When transporting different liquids, the compatibility between the liquid and the hose needs to be considered. For details, please click on the reference:Chemical Compatibility Table
2. The lifespan requirements for hoses vary depending on the application scenario. For specific details, please click on the reference:Hose life table
|
Pump tube size parameters
|
|||||||
| Pipe No | 13# | 14# | 16# | 19# | 25# | 17# | 18# |
| Wall thickness of hose mm | 1.6mm (1/16 inch) | ||||||
| Inner diameter mm | 0.8 | 1.6 | 3.2 | 2.4 | 4.8 | 6.4 | 7.9 |
| Size of hose pagoda joint | 1.6(1/16) | 1.6(1/16) | 3.2(1/8) | 2.4(3/32) | 4.8(3/16) | 6.4(1/4) | 7.9(3/8) |
| Continuous pressure a | 1.7bar | 1.4bar | 1.0bar | 0.7bar | |||
| Intermittent pressure a | 2.7bar | 2.4bar | 1.4bar | 1.0bar | |||
| Vacuum suction range | 660mm Hg8.8 water | 510mm Hg6.7m water | |||||
|
Pump tube size parameters
|
||||||||||
| Pipe No | 15# | 24# | 35# | 36# | 73# | 82# | 86# | 88# | 90# | 92# |
| Wall thickness of hose mm | 2.4mm (1/16 inch) | 3.2 (1/8 inch) | 6.3 | 4.8mm (3/16 inch) | 6.3 | |||||
| Inner diameter mm | 4.8 | 6.4 | 7.9 | 9.6 | 9.7 | 12.7 | 9.6 | 12.7 | 19 | 25.4 |
| Size of hose pagoda joint | 4.8(3/16) | 6.4(1/4) | 7.9(3/8) | 9.6(3/8) | 3/8 | 1/2 | 1/2 | 1 | ||
| Continuous pressure a | 1.7bar | 1.4bar | 1.0bar | 0.17bar | 0.2bar | 0.25bar | 0.14bar | 0.25bar | ||
| Intermittent pressure a | 2.7bar | 2.4bar | 1.4bar | 0.27bar | 0.27bar | 0.3bar | 0.14bar | 0.3bar | ||
| Vacuum suction range | 660mm Hg8.8m water | 610mm Hg8.3m water | ||||||||
|
Small flow tube size parameters
|
|||||||||||||
| Pipe No | 1×1 | 2×1 | 2.4×0.8 | 3×1 | 4×1 | 1×1 Three card tube | 2×1 Three card tube | 3×1 Three card tube | |||||
| Wall thickness of hose mm | 1 | 1 | 0.8 | 1 | 1 | ||||||||
| Inner diameter mm | 1 | 2 | 2.4 | 3 | 4 | ||||||||
| Continuous pressure a | 0.1 | ||||||||||||
| Intermittent pressure a | 0.1 | ||||||||||||
| material | Platinum vulcanized silicone rubber | ||||||||||||