-
Phone
13773166111
-
Address
Building 31-2, Lide Enterprise Home, No. 888 Pengqing Road, Huaqiao Town, Kunshan City
Kunshan Rengang Machinery Technology Co., Ltd
13773166111
Building 31-2, Lide Enterprise Home, No. 888 Pengqing Road, Huaqiao Town, Kunshan City
| Model number | Function |
|---|---|
| CY-6501 | Basic type (half hood) Basic Type + Half Guard |
| CY-6502 | Basic type (half mask)+imitation function Basic Type + Half Guard + Profiling Attachment |
| CY-6503 | Basic type (half mask)+imitation function+secondary feed Basic Type + Half Guard + Profiling Attachment + 2 Phase Cutting |
| CY-6511 | Basic type (full face type) Basic Type + Full Guard |
| CY-6512 | Basic type (full face type)+imitation function Basic Type + Full Guard + Profiling Attachment |
| CY-6513 | Basic type (full face type)+imitation function+secondary feed Basic Type + Full Guard + Profiling Attachment+ 2 Phase Cutting |
| Model number | UNIT | CY-6501/6502/6503 | CY-6511/6512/6513 |
|---|---|---|---|
| Processing diameter | ∅mm | 50 | 50 |
| Large processing length | mm | 100 | 100 |
| Distance between two hearts | mm | 200 | 200 |
| X-axis stroke | mm | 60 | 60 |
| Z-axis travel | mm | 80 | 80 |
| Maximum speed | rpm | 500 | 500 |
| Spindle nose end | A2-6 | A2-6 | |
| Spindle through-hole | ∅mm | 65 | 65 |
| Spindle Motor | HP | 5 | 5 |
| Hydraulic motor | HP | 1 | 1 |
| Power demand | KW | 4.5 | 4.5 |
| Mechanical dimensions | mm | 1,555X1,220X1,640 | 1,705X1,340X1,870 |
| packing size | mm | 1,755X1,300X1,870 | 1,905X1,420X1,930 |
| Net weight/Gross weight | kgs | 1,930 / 2,130 | 2,000 / 2,300 |
|
Standard
|
Purchase equipment
|