-
E-mail
13811894594@163.com
-
Phone
13811894594
-
Address
A607, Huaqiang New Building, Xiaobao Industrial Zone, Songzhuang Town, Tongzhou District, Beijing
Beijing Blue Ocean Shenjun Technology Co., Ltd
13811894594@163.com
13811894594
A607, Huaqiang New Building, Xiaobao Industrial Zone, Songzhuang Town, Tongzhou District, Beijing
Reaction kettle chiller unitScope of application:
Industrial sites such as plastic, electroplating, electronics, chemical, pharmaceutical, food processing, and refrigeration.
The parameters of some water-cooled screw chillers are shown in the table below
| Model 40STD | 090WS3 | 130WS3 | 160WS3 | 220WS3 | 240WS3 | 280WS3 | 330WS3 | |
| Nominal Cooling Capacity | *1000kcal/h | 78.9 | 107.6 | 141.2 | 187.4 | 205.7 | 242.3 | 280.2 |
| KW | 91.8 | 125.1 | 164.2 | 218 | 239.2 | 281.8 | 325.9 | |
| USRT | 26.1 | 35.6 | 46.7 | 62 | 68 | 80.1 | 92.7 | |
| input power | KW | 23.3 | 30.7 | 38.5 | 51.4 | 56 | 63 | 73 |
| Compressor power KW * quantity | 23.3*1 | 30.7*1 | 38.5*1 | 51*1 | 56*1 | 63.1*1 | 73.1*1 | |
| Unit operating current (A) | 39.2 | 51.6 | 64.7 | 86.4 | 94.1 | 105.9 | 122.7 | |
| power supply | 3φ380V-50HZ | |||||||
| protective device | Reverse protection, phase loss protection, overcurrent protection, exhaust temperature protection, high and low voltage protection, low temperature protection, water cooling protection | |||||||
| 制冷回路 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Energy control (%) | 0,66,100 | 0,50,75,100 | ||||||
| refrigerant | R22 | |||||||
| Refrigerant filling amount (KG) | 18 | 25 | 32 | 42 | 46 | 55 | 62 | |
| condenser | Shell and tube type | |||||||
| Inlet and outlet pipe diameter of condenser (inches) | 2' | 2-1/2' | 3' | 3' | 3' | 3' | 4' | |
| Cooling water flow rate (m ³/h) | 19.8 | 26.8 | 34.9 | 46.3 | 50.8 | 59.3 | 68.6 | |
| evaporator | Shell and tube type | |||||||
| Inlet and outlet pipe diameter of evaporator | 2' | 2-1/2' | 3' | 3' | 3' | 3' | 4' | |
| Frozen water flow rate (m ³/h) | 15.8 | 21.5 | 28.2 | 37.5 | 41.1 | 48.5 | 56 | |
| Whole machine weight (KG) | 980 | 1010 | 1200 | 1350 | 1540 | 1680 | 1800 | |
| Operating weight (KG) | 1080 | 1120 | 1360 | 1530 | 1700 | 1850 | 1980 | |
| Model 40STD | 350WS2 | 390WS2 | 460WS2 | 530WS2 | 580WS2 | 600WS2 | 700WS2 | |
| Nominal Cooling Capacity | *1000kcal/h | 303.4 | 333.9 | 397.4 | 459.6 | 497.5 | 516.6 | 601.6 |
| KW | 352.8 | 388.3 | 462.2 | 534.2 | 578.6 | 600.8 | 699.7 | |
| USRT | 100.3 | 110.4 | 131.4 | 151.9 | 164.5 | 170.8 | 198.9 | |
| input power | KW | 79.6 | 88.5 | 102.8 | 117.6 | 126.6 | 130.6 | 150.5 |
| Compressor power KW * quantity | 79.6*1 | 8805*1 | 102.8*1 | 117.6*1 | 126.6*1 | 130.6*1 | 150.5*1 | |
| Unit operating current (A) | 133.8 | 148.8 | 172.8 | 197.7 | 212.8 | 219.6 | 253 | |
| power supply | 3φ380V-50HZ | |||||||
| protective device | Reverse protection, phase loss protection, overcurrent protection, exhaust temperature protection, high and low voltage protection, low temperature protection, water cooling protection | |||||||
| 制冷回路 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Energy control (%) | 0,50,75,100 | |||||||
| refrigerant | R22 | |||||||
| Refrigerant filling amount (KG) | 68 | 75 | 90 | 102 | 110 | 115 | 134 | |
| condenser | Shell and tube type | |||||||
| Inlet and outlet pipe diameter of condenser (inches) | 4' | 4' | 5' | 5' | 5' | 5' | 5' | |
| Cooling water flow rate (m ³/h) | 74.4 | 82 | 97.2 | 112.1 | 121.3 | 125.8 | 146.2 | |
| evaporator | Shell and tube type | |||||||
| Inlet and outlet pipe diameter of evaporator | 4' | 4' | 4' | 5' | 5' | 5' | 5' | |
| Frozen water flow rate (m ³/h) | 60.7 | 66.8 | 79.5 | 91.9 | 99.5 | 103.3 | 120.3 | |
| Whole machine weight (KG) | 1920 | 2030 | 2380 | 2520 | 2730 | 2820 | 2980 | |
| Operating weight (KG) | 2080 | 2240 | 2660 | 2800 | 3020 | 3240 | 3400 | |
Reaction kettle chiller unitFeatures:
(1) Intelligence: Using a smart microcomputer touch screen control system, providing thoughtful service and easy maintenance information, and can be connected to the user's central control system to monitor the operation of the unit;
(2) Efficient: The high-efficiency twin-screw compressor is matched with a self-made condenser and evaporator. All products have passed the testing system and comply with national standards;
(3) Safety: Equipped with multiple unit operation safety protection measures to ensure the safety of unit operation and customer use;
(4) Beautiful: The unit design is reasonable and the appearance is beautiful;
(5) Reliable: stable performance, low noise, long service life.