-
E-mail
info@dalton-corp.com
-
Phone
13162746417
-
Address
Room 515, Yi'an Business Building, No. 109 Qinzhou Road, Xuhui District, Shanghai
Shanghai Daotong Application Technology Co., Ltd
info@dalton-corp.com
13162746417
Room 515, Yi'an Business Building, No. 109 Qinzhou Road, Xuhui District, Shanghai
Sievers M500 online TOC analyzer imported from Veolia
The Sievers M500 is our third-generation online TOC analyzer designed for monitoring pharmaceutical grade water, specifically for accuracy, efficiency, and completeness. On the basis of 500RL, M500 has improved our industry performance and added a set of features:
Super IOS 4-port sampler automatically samples to improve efficiency
Reduce analysis time by 50%, which helps with real-time data, early monitoring, and process control applications
10 inch touchscreen makes settings and operations faster and more convenient
Standardized and customized protocols can improve productivity
Enhanced data features improve data reliability
Total Organic Carbon | |
|---|---|
| linear range | 0.03-2,500 ppb, Calculated by TOC |
| accuracy | ± 5% of the measured value; ±0.1 ppb |
| accuracy | ± 1% of the measured value; ±0.3 ppb |
| PH range | 5.5-8.0 (to meet accuracy specifications) |
| Analysis mode | Online, online averaging, online timing, sample aspiration |
| analysis time1,2 | Continuous online detection for 3 minutes |
| Ozone compatibility | Continuous 50 ppb O3 200 ppb O for 2 hours per day3 |
| Sample flow rate | 50 mL/min |
| sample temperature | 1-95 ° C (34-203 ° F) (able to withstand short-term exposure) |
| Sample pressure | Up to 100 PSI |
| interference | Not sensitive to organic heteroatoms |
| Calibration stability | The usual stable period is 12 months |
| Display reading | 3 significant digits |
conductivity | |
| Conductivity range | 0.01-800 µS/cm |
| Conductivity accuracy | 0.005 µ S/cm or ± 1%, whichever is higher |
| Conductivity accuracy | <1.0% RSD |
instrument | |
| Power requirements | 100–240 VAC, 70 W, 50/60 Hz |
| fuse | No need for users to replace fuses |
| Normal operating environment | For indoor use only |
| ambient temperature | 5-40°C(41-104°F) |
| Maximum relative humidity | Maximum 95%, no condensation |
| Maximum altitude | 3,000 m(9,843 ft) |
| input | Two independent binary inputs |
| output | Serial (RS-232), one USB, three 40-20 mA, four alarms, one Ethernet |
| Installation/Overvoltage | II (Preventing transients in Class II power supplies) |
| Safety Certification | Compliant with CE and ETL. Compliant with UL Std. 61010-1. Certified by CSA 22.2 with reference number 61010-1 |
| pollution level | 2 (usually only non-conductive pollution) |
| display | Backlight 10.1 ', 1280x800, touch screen display |
| size | Height: 43.4 cm (17.1 in), Width: 55.9 cm (22.0 in), Depth: 28.7 cm (11.3 in) |
| weight | 16.3 kg (36 lb) |
| IP protection rating | IP 55 |
| Optional Wi Fi | 802.11ac/a/b/g/n dual band 2.4/5GHz |
| Industrial Communication Protocol | Modbus TCP/IP |
The detection time is 10 minutes
2The continuous online detection and analysis time for the basic model is 6 minutes
Sievers M500 online TOC analyzer imported from Veolia