-
Phone
13671701002
-
Address
No. 99 Zhucheng Road, Minhang District, Shanghai
Shanghai Blue Gold Boiler Co., Ltd
13671701002
No. 99 Zhucheng Road, Minhang District, Shanghai
Electric heating boilers use electricity as their energy source, with no noise or pollution. Using high-quality heating tubes, with low surface heat load and high thermal efficiency. Adopting advanced centrifugal glass wool multi-layer insulation and imported color board outer packaging; Both ends are covered with live packaging for easy installation and maintenance.
1. Adopting advanced electric heating tubes, their surface load is low and their service life is long.
2. The boiler starts and stops quickly, with a wide range of load adjustment, fast adjustment speed, and simple operation.
3. The heating element automatically adjusts the number of heating tube input groups based on temperature difference and load changes, and can automatically switch the input sequence, which not only saves energy consumption, but also balances the operating time of each heating tube group, thereby ensuring a uniform service life of the heating tubes.
4. The heating element can also be manually activated or deactivated, allowing users to flexibly adjust the boiler's heat generation.
5. Adopting advanced computer boiler controllers, it has the advantages of reliable performance, high degree of automation, and convenient use.
6. The accessories used for the boiler are all high-quality products from both domestic and foreign sources, and have been tested and inspected to ensure the long-term normal operation of the boiler.

| model |
|
|
|
|
LDR0.3 | LDR0.5 | WDR1.0 | WDR1.5 | WDR2 | ||||||
| -0.4 | -0.7 | -0.4 | -0.7 | -0.7 | -0.7 | -1 | -1 | -1.25 | |||||||
| rated evaporation | Kg | 100 | 100 | 200 | 200 | 300 | 500 | 1000 | 1500 | 2000 | |||||
| Working pressure | MPa | 0.4 | 0.7 | 0.4 | 0.7 | 0.7 | 0.7 | 1 | 1 | 1.25 | |||||
| Rated steam temperature | ℃ | 151 | 151 | 151 | 171 | 171 | 171 | 184 | 184 | 193 | |||||
| Rated feedwater temperature | ℃ | 20 | |||||||||||||
| Design thermal efficiency | % | ≥98 | |||||||||||||
| rated voltage | V | 380 | |||||||||||||
| water capacity | mm | 106 | 49.5 | 270 | 402 | 905 | 1880 | 3500 | 4100 | ||||||
| Steam outlet | mm | 40 | 40 | 50 | 65 | 65 | |||||||||
| water inlet | mm | G1〞 | 25 | 32 | 40 | 40 | 40 | ||||||||
| drain valve | mm | 25 | 25 | 25 | 25 | 25 | 32 | 40 | 40 | 40 | |||||
| safety valve | mm | 40 | 40 | 40 | 40 | 40*2 | 40*2 | 40*2 | |||||||
| Heating tube power | Kw | 12 | 18 | 24 | 24 | 24 | 24 | 24 | 30 | 30 | |||||
| Number of heating tube groups | group | 6 | 4 | 6 | 6 | 9 | 15 | 30 | 35 | 48 | |||||
| long | mm | 880 | 710 | 1135 | 1135 | 1460 | 1680 | 1920 | 3000 | 3000 | |||||
| External dimensions | wide | mm | 870 | 870 | 1140 | 1140 | 1200 | 1290 | 1470 | 1750 | 1950 | ||||
| tall | mm | 1240 | 1300 | 1320 | 1320 | 1410 | 1880 | 1940 | 2050 | 2200 | |||||
| base size | long | mm | 700 | 700 | 950 | 950 | 1100 | 1285 | 1300 | 2600 | 2500 | ||||
| wide | mm | 870 | 800 | 1070 | 1070 | 1130 | 1290 | 900 | 1150 | 1200 | |||||
| Transport weight | Kg | 275 | 250 | 352 | 395 | 780 | 1270 | 2100 | 3200 | 4200 | |||||
Application scope: Industrial production, chemical production, road and bridge construction, hospitals, schools, hotels, government agencies, pharmaceutical industry, food factories, beverage factories, rubber factories, greenhouses, chemical factories, paper mills, building materials industry, clothing and textile factories, washing plants, etc