-
Phone
13671701002
-
Address
No. 99 Zhucheng Road, Minhang District, Shanghai
Shanghai Blue Gold Boiler Co., Ltd
13671701002
No. 99 Zhucheng Road, Minhang District, Shanghai

| model |
|
|||||||||||||||||||||||||||
| -75/50 | ||||||||||||||||||||||||||||
| -Y.Q | ||||||||||||||||||||||||||||
| Rated heat generation | MW.h | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | ||||||||||||||
| Rated working pressure | MPa | -0.03 | ||||||||||||||||||||||||||
| supply water temperature | ℃ | 75 | ||||||||||||||||||||||||||
| Return water temperature | ℃ | 50 | ||||||||||||||||||||||||||
| Design thermal efficiency | % | 92.95 | 92.95 | 92.35 | 91.65 | 91.8 | 92.42 | 93.12 | 93.7 | 94.2 | 91.65 | 92.63 | 92.8 | 93.23 | ||||||||||||||
| water capacity | L | 1520 | 1750 | 2200 | 2800 | 3700 | 4300 | 4800 | 5200 | 5200 | 7200 | 9800 | 15300 | 16600 | ||||||||||||||
| outlet | mm | 50 | 65 | 65 | 65 | 80 | 65×2 | 80×2 | 80×2 | 150×2 | 125×2 | 125×2 | 125×2 | 125×2 | ||||||||||||||
| water inlet | mm | 50 | 65 | 65 | 65 | 80 | 65×2 | 80×2 | 80×2 | 150×2 | 125×2 | 125×2 | 125×2 | 125×2 | ||||||||||||||
| drain valve | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||||||||
| Chimney diameter | mm | 219 | 219 | 280 | 280 | 330 | 330 | 350 | 400 | 450 | 500 | 600 | 650 | 750 | ||||||||||||||
| External dimensions | long | mm | 3075 | 3475 | 3580 | 3605 | 3805 | 3905 | 4300 | 4440 | 4800 | 5200 | 5755 | 6415 | 6815 | |||||||||||||
| wide | mm | 1450 | 1450 | 1580 | 1700 | 1700 | 1850 | 1880 | 1920 | 2000 | 2220 | 2300 | 2750 | 2750 | ||||||||||||||
| tall | mm | 1800 | 1800 | 1900 | 2062 | 2062 | 2352 | 2360 | 2340 | 2570 | 2800 | 2880 | 3270 | 3270 | ||||||||||||||
| base size | long | mm | 2500 | 1860 | 2600 | 2900 | 2950 | 3200 | 3400 | 3600 | 3900 | 4300 | 5000 | 6600 | 7000 | |||||||||||||
| wide | mm | 900 | 900 | 1100 | 1100 | 1300 | 1200 | 1300 | 1400 | 1500 | 1600 | 1600 | 2200 | 2200 | ||||||||||||||
| Boiler transportation weight | Kg | 2400 | 2800 | 3200 | 3500 | 4800 | 6100 | 7000 | 8600 | 11000 | 13000 | 15600 | 17000 | 18500 | ||||||||||||||
| Fuel | natural gas | Nm3/h | 40 | 52.1 | 65.5 | 77 | 115.3 | 152.8 | 189.5 | 226 | 299.7 | 385 | 457.2 | 608.5 | 757.1 | |||||||||||||
| light oil | Kg/h | 31.3 | 43 | 54.1 | 63.6 | 95.2 | 126 | 156.4 | 186.5 | 247.4 | 318 | 377.3 | 502.2 | 624.8 | ||||||||||||||
| city gas | Nm3/h | 80.7 | 110.7 | 139.2 | 163.7 | 245.1 | 326.8 | 402.7 | 480.3 | 636.9 | 818.4 | 971.4 | 1293.1 | 1609.7 | ||||||||||||||
:
Application scope: Industrial production, chemical production, road and bridge construction, hospitals, schools, hotels, government agencies, pharmaceutical industry, food factories, beverage factories, rubber factories, greenhouses, chemical factories, paper mills, building materials industry, clothing and textile factories, washing plants, etc