- Phone
-
Address
Building B, 588 Shengang Road, Songjiang District, Shanghai
Shanghai Moxi Scientific Instrument Co., Ltd
Building B, 588 Shengang Road, Songjiang District, Shanghai
Saint Gobain Tygon, FranceE-3603 pump tube

Tygon ® E-3603 Non DEHP Laboratory and Vacuum Tube with Tygon ® The same superior performance of the product - but now the formula includes widely recognized alternatives to DEHP plasticizers.
Tygon ® The E-3603 laboratory pipeline is specially designed to resist bending fatigue and wear, and can handle almost all inorganic chemicals found in the laboratory, with lower permeability than rubber pipelines. Smooth glass inner holes help prevent accumulation and facilitate cleaning. Tygon ® The E-3603 vacuum tube has all these performance characteristics and features an ultra thick wall that can withstand complete vacuum at room temperature. Ideal choice for ordinary laboratory analytical instruments and peristaltic pumps, condensers, incubators, dryers, gas pipelines, and drainage pipelines.
Tygon ® Characteristics of E-3603 Non DEHP Pipe
The new formula has the same excellent performance
Does not contain BPA
Excellent chemical resistance
Consistency between batches, reproducible results
Improve the productivity of peristaltic pumps - more durable than other 2 to 1 transparent tubes
Smooth inner hole, polished
No oxidation, no pollution
Easily slide over accessories and firmly grip them
The coils are marked at 1-foot intervals for easy measurement
Specification parameters
| Item number | Inner diameter * Outer diameter * Wall thickness | Inner diameter * Outer diameter * Wall thickness | Packaging length |
| inch | millimeter | ||
| ACF00001 | 1/32×3/32×1/32 | 0.80×2.38×0.80 | 50 |
| ACF00002 | 1/16×1/8×1/32 | 1.59×3.18×0.80 | 50 |
| ACF00003 | 1/16×3/16×1/16 | 1.59×4.76×1.59 | 50 |
| ACF00004 | 3/32×5/32×1/32 | 2.38×3.97×0.80 | 50 |
| ACF00005 | 3/32×7/32×1/16 | 2.38×5.56×1.59 | 50 |
| ACF00006 | 1/8×3/16×1/32 | 3.18×4.75×0.80 | 50 |
| ACF00007 | 1/8×1/4×1/16 | 3.18×6.35×1.59 | 50 |
| ACF00009 | 5/32×7/32×1/32 | 3.97×5.56×0.80 | 50 |
| ACF00010 | 5/32×9/32×1/16 | 3.97×7.14×1.59 | 50 |
| ACF00011 | 3/16×1/4×1/32 | 4.76×6.35×0.80 | 50 |
| ACF00012 | 3/16×5/16×1/16 | 4.76×7.94×1.59 | 50 |
| ACF00013 | 3/16×3/8×3/32 | 4.76×9.53×2.38 | 50 |
| ACF00014 | 3/16×7/16×1/8 | 4.76×11.11×3.18 | 50 |
| ACF00016 | 1/4×5/16×1/32 | 6.35×7.94×0.80 | 50 |
| ACF00017 | 1/4×3/8×1/16 | 6.35×9.53×1.59 | 50 |
| ACF00018 | 1/4×7/16×3/32 | 6.35×11.11×2.38 | 50 |
| ACF00019 | 1/4×1/2×1/8 | 6.35×12.7×3.18 | 50 |
| ACF00022 | 5/16×7/16×1/16 | 7.94×11.11×1.59 | 50 |
| ACF00023 | 5/16×1/2×3/32 | 7.94×12.7×2.38 | 50 |
| ACF00024 | 5/16×9/16×1/8 | 7.94×14.29×3.18 | 50 |
| ACF00027 | 3/8×1/2×1/16 | 9.53×12.7×1.59 | 50 |
| ACF00028 | 3/8×9/16×3/32 | 9.53×14.29×2.38 | 50 |
| ACF00029 | 3/8×5/8×1/8 | 9.53×15.88×3.18 | 50 |
| ACF00032 | 7/16×9/16×1/16 | 11.11×14.29×1.59 | 50 |
| ACF00033 | 7/16×5/8×3/32 | 11.11×15.88×2.38 | 50 |
| ACF00034 | 7/16×11/16×1/8 | 11.11×17.46×3.18 | 50 |
| ACF00036 | 1/2×5/8×1/16 | 12.70×15.88×1.59 | 50 |
| ACF00037 | 1/2×11/16×3/32 | 12.70×17.46×2.38 | 50 |
| ACF00038 | 1/2×3/4×1/8 | 12.70×19.10×3.18 | 50 |
| ACF00039 | 1/2×13/16×5/32 | 12.70×20.64×3.97 | 50 |
| ACF00041 | 9/16×3/4×3/32 | 14.29×19.10×2.38 | 50 |
| ACF00042 | 9/16×13/16×1/8 | 14.29×20.64×3.18 | 50 |
| ACF00045 | 5/8×13/16×3/32 | 15.88×20.64×2.38 | 50 |
| ACF00046 | 5/8×7/8×1/8 | 15.88×22.23×3.18 | 50 |
| ACF00047 | 5/8×15/16×5/32 | 15.88×23.81×3.97 | 50 |
| ACF00050 | 11/16×7/8×3/32 | 17.46×22.23×2.38 | 50 |
| ACF00053 | 3/4×1×1/8 | 19.10×25.4×3.18 | 50 |
| ACF00054 | 3/4×1/16×5/32 | 19.10×26.9×3.97 | 50 |
| ACF00055 | 3/4×1-1/8×3/16 | 19.10×28.58×4.765 | 50 |
| ACF00057 | 3/4×1-1/4×1/4 | 19.10×31.75×6.3 | 50 |
| ACF00059 | 7/8×1-1/8×1/8 | 22.23×28.58×3.18 | 50 |
| ACF00060 | 7/8×1-3/16×5/32 | 22.23×30.16×3.97 | 50 |
| ACF00062 | 1×1-1/4×1/8 | 25.4×31.75×3.18 | 50 |
| ACF00064 | 1×1-3/8×3/16 | 25.40×35.05×4.83 | 50 |
| ACF00065 | 1×1-1/2×1/4 | 25.40×38.10×6.35 | 50 |
| ACF00068 | 1-1/8×1-1/2×3/16 | 28.58×38.10×4.76 | 50 |
| ACF00069 | 1-1/4×1-1/2×3/8 | 31.75×38.10×3.18 | 50 |
| ACF00070 | 1-1/4×1-5/8×3/16 | 31.75×41.28×4.76 | 50 |
| ACF00071 | 1-1/4×1-3/4×1/4 | 31.75×44.45×6.35 | 50 |
| ACF00073 | 1-1/2×1-7/8×3/16 | 38.10×47.63×4.76 | 50 |
| ACF00074 | 1-1/2×2×1/4 | 38.10×50.80×6.35 | 50 |
| ACF00076 | 1-3/4×2-1/4×1/4 | 44.45×57.15×6.35 | 50 |
| ACF00078 | 2×2-1/2×1/4 | 50.80×63.50×6.35 |
50 |
For more product information, please contact us:
Tel:
Fax:-812
E-mail:info@merseylab.com