-
E-mail
shchaosheng@163.com
-
Phone
13853746518
-
Address
No. 666, Yingkelei Industrial Park, 327 National Road, High tech Zone, Jining City
Jining Shuanghe Ultrasonic Equipment Co., Ltd
shchaosheng@163.com
13853746518
No. 666, Yingkelei Industrial Park, 327 National Road, High tech Zone, Jining City
Specification of countercurrent ultrasonic extraction equipmentProduct Description
The continuous countercurrent ultrasonic extraction equipment is equipped with an ultrasonic device invented by the company, which shortens the extraction time to 20-40 minutes under normal and low temperature conditions, ensuring continuous operation and dynamic countercurrent extraction, improving production efficiency, reducing solvent consumption, lowering extraction temperature, ensuring product quality, reducing energy consumption, ensuring the safety of the production process, and avoiding environmental pollution caused by drug residues. It is an efficient, energy-saving, safe, and environmentally friendly natural product production and processing equipment, widely used in the extraction of various natural products from raw materials using various solvents, especially in the extraction of volatile organic solvents, as well as large-scale single herb extraction. The promotion and application of this equipment will greatly promote the industrialization and modernization of traditional Chinese medicine and natural products.
Specification of countercurrent ultrasonic extraction equipmentList of Model Specifications
|
| Model | Extract the inner diameter of the tube | Super | Immersion | Extract total volume | Ultrasonic extraction of total volume | Total ultrasound power | Extraction quantity | |
| 1 | Small scale model | SHNC-TQ/3/C3N1 | 300 | 3 | 1 | 666 | 312 | 14.4 | 33~115 |
| 2 | SHNC-TQ/3/C3N3 | 300 | 3 | 3 | 999 | 312 | 14.4 | 43~122 | |
| 3 | SHNC-TQ/3/C4N0 | 300 | 4 | 0 | 666 | 416 | 19.2 | 37~149 | |
| 4 | SHNC-TQ/3/C4N2 | 300 | 4 | 2 | 999 | 416 | 19.2 | 47~154 | |
| 6 | SHNC-TQ/3/C5N1 | 300 | 5 | 1 | 999 | 520 | 24 | 51~189 | |
| 8 | SHNC-TQ/3/C6N0 | 300 | 6 | 0 | 999 | 624 | 28.8 | 56~224 | |
| 15 | Medium scale model | SHNC-TQ/4/C4N0 | 400 | 4 | 0 | 1188 | 739 | 32 | 66~265 |
| 16 | SHNC-TQ/4/C4N2 | 400 | 4 | 2 | 1782 | 739 | 32 | 84~274 | |
| 18 | SHNC-TQ/4/C5N1 | 400 | 5 | 1 | 1782 | 923 | 40 | 92~336 | |
| 19 | SHNC-TQ/4/C5N3 | 400 | 5 | 3 | 2376 | 923 | 40 | 110~343 | |
| 20 | SHNC-TQ/4/C6N0 | 400 | 6 | 0 | 1782 | 1108 | 48 | 99~398 | |
| 21 | SHNC-TQ/4/C6N2 | 400 | 6 | 2 | 2376 | 1108 | 48 | 117~404 | |
| 22 | SHNC-TQ/4/C8N0 | 400 | 8 | 0 | 2376 | 1477 | 64 | 133~531 | |
| 23 | SHNC-TQ/5/C5N1 | 500 | 5 | 1 | 2758 | 1426 | 48 | 142~518 | |
| 24 | SHNC-TQ/5/C5N3 | 500 | 5 | 3 | 3677 | 1426 | 48 | 170~530 | |
| 26 | SHNC-TQ/5/C6N0 | 500 | 6 | 0 | 2758 | 1711 | 57.6 | 154~616 | |
| 27 | SHNC-TQ/5/C6N2 | 500 | 6 | 2 | 3677 | 1711 | 57.6 | 181~625 | |
| 28 | SHNC-TQ/5/C6N4 | 500 | 6 | 4 | 4597 | 1711 | 57.6 | 209~634 | |
| 29 | SHNC-TQ/5/C7N1 | 500 | 7 | 1 | 3677 | 1996 | 67.2 | 193~722 | |
| 34 | Large scale model | SHNC-TQ/6/C6N0 | 600 | 6 | 0 | 3924 | 2485 | 57.6 | 223~894 |
| 35 | SHNC-TQ/6/C6N2 | 600 | 6 | 2 | 5232 | 2485 | 57.6 | 263~907 | |
| 36 | SHNC-TQ/6/C6N4 | 600 | 6 | 4 | 6539 | 2485 | 57.6 | 302~920 | |
| 37 | SHNC-TQ/6/C7N1 | 600 | 7 | 1 | 5232 | 2890 | 67.2 | 279~1046 | |
| 39 | SHNC-TQ/6/C8N0 | 600 | 8 | 0 | 5232 | 3322 | 76.8 | 299~1195 | |
| 40 | SHNC-TQ/6/C8N2 | 600 | 8 | 2 | 6539 | 3322 | 76.8 | 338~1205 | |
| 41 | SHNC-TQ/6/C9N1 | 600 | 9 | 1 | 6539 | 3727 | 86.4 | 355~1346 | |
Main products
Ultrasonic extraction equipment, low-temperature vacuum concentration equipment, countercurrent extraction equipment, ultrasonic cleaning machine, ultrasonic fully automatic cleaning line